Final Official Canvass - Total Votes

Combined Election Day and Early Ballots

DEMOCRATIC PRIMARY - Harris County, Texas

MARCH 14, 2000

DEM - CONSTABLE, PRECINCT NO. 3
          1    KEN JONES
          2    EARLY M. CLOWERS
          3    MICHEL PAPPILLION
                                              1......2......3     
0007 PRECINCT NO. 0007                       16     17     33
0012 PRECINCT NO. 0012                       28      6      2
0013 PRECINCT NO. 0013                       89     13      8
0028 PRECINCT NO. 0028                       50      6     12
0045 PRECINCT NO. 0045                       87     16     42
0063 PRECINCT NO. 0063                    .  75......8......2
0083 PRECINCT NO. 0083                       26     11     19
0096 PRECINCT NO. 0096                        5      1      0
0097 PRECINCT NO. 0097                      101      9     19
0099 PRECINCT NO. 0099                       65      9      2
0100 PRECINCT NO. 0100                       59     13      4
0101 PRECINCT NO. 0101                    .   3......3......1
0102 PRECINCT NO. 0102                       34      7     49
0103 PRECINCT NO. 0103                       35      5     13
0104 PRECINCT NO. 0104                       64     15     56
0115 PRECINCT NO. 0115                       24     16     13
0141 PRECINCT NO. 0141                       41     12      5
0150 PRECINCT NO. 0150                    .   0......0......0
0151 PRECINCT NO. 0151                       14      7     11
0220 PRECINCT NO. 0220                       81     25      3
0248 PRECINCT NO. 0248                       45     14     10
0249 PRECINCT NO. 0249                       54      3      6
0250 PRECINCT NO. 0250                       14      5    143
0251 PRECINCT NO. 0251                    . 119......0....214
0252 PRECINCT NO. 0252                       74     16     89
0253 PRECINCT NO. 0253                       64     18     91
0254 PRECINCT NO. 0254                       24      6      3
0266 PRECINCT NO. 0266                      116     60      4
0353 PRECINCT NO. 0353                       44     27     77
0354 PRECINCT NO. 0354                    .  67.....28.....71
0363 PRECINCT NO. 0363                       28     10     14
0368 PRECINCT NO. 0368                        4      3     12
0371 PRECINCT NO. 0371                       55     24     92
0375 PRECINCT NO. 0375                       88     45      8
0376 PRECINCT NO. 0376                       63     31      9
0380 PRECINCT NO. 0380                    .  20......5......7
0381 PRECINCT NO. 0381                       56     25     13
0382 PRECINCT NO. 0382                        8      2      1
0386 PRECINCT NO. 0386                       66      2     15
0387 PRECINCT NO. 0387                      162      8     16
0396 PRECINCT NO. 0396                       73     50    142
0401 PRECINCT NO. 0401                    .  40.....29.....37
0413 PRECINCT NO. 0413                      180    101     63
0414 PRECINCT NO. 0414                       47      9      6
0454 PRECINCT NO. 0454                       43     15     89
0456 PRECINCT NO. 0456                       45     13     15
0460 PRECINCT NO. 0460                       22      4      8
0497 PRECINCT NO. 0497                    .  63.....24.....47
0531 PRECINCT NO. 0531                       67      3      7
0532 PRECINCT NO. 0532                       38      8      4
0533 PRECINCT NO. 0533                       18      3      3
0582 PRECINCT NO. 0582                       29     66     45
0584 PRECINCT NO. 0584                       10     12     25
0585 PRECINCT NO. 0585                       38     13     61
0604 PRECINCT NO. 0604                    .  86.....17......4
0605 PRECINCT NO. 0605                       85     12    144
0611 PRECINCT NO. 0611                       38     29     89
0656 PRECINCT NO. 0656                       48     61     49
0659 PRECINCT NO. 0659                       12      7      4
0719 PRECINCT NO. 0719                       45     20      7
0724 PRECINCT NO. 0724                    .   2......0......0
0725 PRECINCT NO. 0725                        8      5      5
0739 PRECINCT NO. 0739                       59      9     22
0740 PRECINCT NO. 0740                       27     19      3
0743 PRECINCT NO. 0743                        0      0      0
0782 PRECINCT NO. 0782                        2      1     11
0784 PRECINCT NO. 0784                    .  38.....14.....36
0791 PRECINCT NO. 0791                        0      0      0
0824 PRECINCT NO. 0824                       39     11     29
0827 PRECINCT NO. 0827                       18      9      2
0834 PRECINCT NO. 0834                        0      0      0
0835 PRECINCT NO. 0835                        0      0      2
0847 PRECINCT NO. 0847                    .   8......1......2
0880 PRECINCT NO. 0880                        1      2      2
0888 PRECINCT NO. 0888                        1      1      0
0889 PRECINCT NO. 0889                        4      4      1
0891 PRECINCT NO. 0891                        0      0      0
0892 PRECINCT NO. 0892                        4      1      2
0895 PRECINCT NO. 0895                    .  28......9......3
0901 PRECINCT NO. 0901                        0      0      0
0923 PRECINCT NO. 0923                        0      0      0
0930 PRECINCT NO. 0930                        1      0      2
TOTAL                                     3,335  1,113  2,160
ELEC.DAY                                  2,679    870  1,950
EARLY                                     . 656....243....210

 
Prior Election Information
Election Information
Home Page of the Harris County Clerk's Office