Final Official Canvass - Total Votes

Combined Election Day and Early Ballots

Republican Party Primary - Harris County, Texas

MARCH 14, 2000

REP - STATE REPRESENTATIVE, DISTRICT 126
          1    PEGGY HAMRIC
                                              1
0112 PRECINCT NO. 0112                      447
0113 PRECINCT NO. 0113                      371
0125 PRECINCT NO. 0125                      125
0451 PRECINCT NO. 0451                      648
0466 PRECINCT NO. 0466                      420
0467 PRECINCT NO. 0467                    .  44
0477 PRECINCT NO. 0477                      402
0478 PRECINCT NO. 0478                      353
0479 PRECINCT NO. 0479                      393
0484 PRECINCT NO. 0484                      511
0496 PRECINCT NO. 0496                       56
0513 PRECINCT NO. 0513                    . 591
0514 PRECINCT NO. 0514                      341
0515 PRECINCT NO. 0515                      508
0516 PRECINCT NO. 0516                      424
0519 PRECINCT NO. 0519                      268
0548 PRECINCT NO. 0548                      269
0594 PRECINCT NO. 0594                    . 142
0601 PRECINCT NO. 0601                      529
0602 PRECINCT NO. 0602                       61
0614 PRECINCT NO. 0614                      217
0615 PRECINCT NO. 0615                      258
0623 PRECINCT NO. 0623                      191
0631 PRECINCT NO. 0631                    . 376
0648 PRECINCT NO. 0648                      278
0669 PRECINCT NO. 0669                      338
0723 PRECINCT NO. 0723                        7
0729 PRECINCT NO. 0729                      205
0799 PRECINCT NO. 0799                        6
0805 PRECINCT NO. 0805                    . 489
0823 PRECINCT NO. 0823                      166
0848 PRECINCT NO. 0848                       31
0853 PRECINCT NO. 0853                      295
0855 PRECINCT NO. 0855                        4
0859 PRECINCT NO. 0859                       87
0873 PRECINCT NO. 0873                    .  11
0875 PRECINCT NO. 0875                       45
TOTAL                                     9,907
ELEC.DAY                                  7,114
EARLY                                     2,793


REP - STATE REPRESENTATIVE, DISTRICT 127
          1    JOE CRABB
          2    MICHAEL SULLIVAN
                                              1......2    
0012 PRECINCT NO. 0012                       54     16
0028 PRECINCT NO. 0028                      201     57
0097 PRECINCT NO. 0097                      337    132
0098 PRECINCT NO. 0098                      265     90
0101 PRECINCT NO. 0101                       12      1
0103 PRECINCT NO. 0103                    .  69.....34
0199 PRECINCT NO. 0199                      447     83
0249 PRECINCT NO. 0249                      161     73
0340 PRECINCT NO. 0340                      440     85
0351 PRECINCT NO. 0351                      447    121
0386 PRECINCT NO. 0386                      181     40
0414 PRECINCT NO. 0414                    . 233.....65
0456 PRECINCT NO. 0456                       89     32
0459 PRECINCT NO. 0459                      352    106
0469 PRECINCT NO. 0469                      520    133
0531 PRECINCT NO. 0531                      152     36
0532 PRECINCT NO. 0532                      142     29
0533 PRECINCT NO. 0533                    .  40.....13
0563 PRECINCT NO. 0563                      440    170
0590 PRECINCT NO. 0590                      416     62
0604 PRECINCT NO. 0604                      264     98
0612 PRECINCT NO. 0612                      518     88
0635 PRECINCT NO. 0635                      335     50
0636 PRECINCT NO. 0636                    . 100.....22
0658 PRECINCT NO. 0658                      253    100
0670 PRECINCT NO. 0670                      380    126
0674 PRECINCT NO. 0674                      189     69
0739 PRECINCT NO. 0739                       88     70
0758 PRECINCT NO. 0758                      369    111
0760 PRECINCT NO. 0760                    . 326.....93
TOTAL                                     7,820  2,205
ELEC.DAY                                  5,448  1,660
EARLY                                     2,372    545


REP - STATE REPRESENTATIVE, DISTRICT 129
          1    JOHN E. DAVIS
                                              1
0088 PRECINCT NO. 0088                       99
0090 PRECINCT NO. 0090                      337
0091 PRECINCT NO. 0091                       51
0092 PRECINCT NO. 0092                      556
0174 PRECINCT NO. 0174                      192
0290 PRECINCT NO. 0290                    .  81
0306 PRECINCT NO. 0306                      144
0307 PRECINCT NO. 0307                      382
0333 PRECINCT NO. 0333                      178
0346 PRECINCT NO. 0346                        1
0348 PRECINCT NO. 0348                      209
0352 PRECINCT NO. 0352                    . 103
0377 PRECINCT NO. 0377                      270
0378 PRECINCT NO. 0378                      143
0391 PRECINCT NO. 0391                      110
0415 PRECINCT NO. 0415                      233
0419 PRECINCT NO. 0419                      220
0420 PRECINCT NO. 0420                    . 270
0471 PRECINCT NO. 0471                      116
0474 PRECINCT NO. 0474                      216
0534 PRECINCT NO. 0534                      238
0545 PRECINCT NO. 0545                      161
0561 PRECINCT NO. 0561                       67
0568 PRECINCT NO. 0568                    . 255
0655 PRECINCT NO. 0655                      134
0662 PRECINCT NO. 0662                      280
0665 PRECINCT NO. 0665                      135
0679 PRECINCT NO. 0679                       98
0682 PRECINCT NO. 0682                      343
0692 PRECINCT NO. 0692                    . 115
0699 PRECINCT NO. 0699                      163
0703 PRECINCT NO. 0703                      149
0704 PRECINCT NO. 0704                      168
0752 PRECINCT NO. 0752                      139
0924 PRECINCT NO. 0924                        0
TOTAL                                     6,356
ELEC.DAY                                  4,355
EARLY                                     2,001


REP - STATE REPRESENTATIVE, DISTRICT 130
          1    CORBIN VAN ARSDALE
          2    AUBREY THOEDE
          3    BILL CALLEGARI
                                              1......2......3    
0095 PRECINCT NO. 0095                      194    241    299
0119 PRECINCT NO. 0119                       90     89    332
0124 PRECINCT NO. 0124                      150    121    263
0149 PRECINCT NO. 0149                      119    219    147
0362 PRECINCT NO. 0362                      126    186    170
0437 PRECINCT NO. 0437                    . 191....183....273
0461 PRECINCT NO. 0461                      157    195    148
0463 PRECINCT NO. 0463                      112    157     93
0481 PRECINCT NO. 0481                      160    183     89
0486 PRECINCT NO. 0486                      190    150    114
0509 PRECINCT NO. 0509                       57    173    120
0510 PRECINCT NO. 0510                    . 112....128....129
0517 PRECINCT NO. 0517                       99     97     51
0521 PRECINCT NO. 0521                       65    109     90
0522 PRECINCT NO. 0522                      156    249    209
0547 PRECINCT NO. 0547                      103    123    127
0603 PRECINCT NO. 0603                       79    115     85
0616 PRECINCT NO. 0616                    .  91....141.....75
0617 PRECINCT NO. 0617                       99    147     88
0618 PRECINCT NO. 0618                       81    145     92
0639 PRECINCT NO. 0639                       55    104    232
0645 PRECINCT NO. 0645                       94    132     94
0650 PRECINCT NO. 0650                      184    288    179
0651 PRECINCT NO. 0651                    .  80.....88.....92
0668 PRECINCT NO. 0668                       50     31     62
0688 PRECINCT NO. 0688                      279    122    118
0711 PRECINCT NO. 0711                       65    129     70
0720 PRECINCT NO. 0720                       84    128    194
0734 PRECINCT NO. 0734                      139     95    116
0751 PRECINCT NO. 0751                    . 111....180....170
0804 PRECINCT NO. 0804                       47     92     67
0813 PRECINCT NO. 0813                       44     83     46
0828 PRECINCT NO. 0828                      186    145    126
0896 PRECINCT NO. 0896                      103     53     94
TOTAL                                     3,952  4,821  4,654
ELEC.DAY                                  2,908..4,076..3,773
EARLY                                     1,044    745    881


REP - STATE REPRESENTATIVE, DISTRICT 133
          1    JOE NIXON
                                              1
0118 PRECINCT NO. 0118                      502
0130 PRECINCT NO. 0130                      463
0177 PRECINCT NO. 0177                      131
0178 PRECINCT NO. 0178                      192
0205 PRECINCT NO. 0205                      104
0258 PRECINCT NO. 0258                    . 427
0272 PRECINCT NO. 0272                      125
0282 PRECINCT NO. 0282                      227
0284 PRECINCT NO. 0284                      130
0296 PRECINCT NO. 0296                      220
0298 PRECINCT NO. 0298                      225
0309 PRECINCT NO. 0309                    . 628
0311 PRECINCT NO. 0311                      349
0312 PRECINCT NO. 0312                      315
0313 PRECINCT NO. 0313                      256
0356 PRECINCT NO. 0356                      361
0385 PRECINCT NO. 0385                      397
0388 PRECINCT NO. 0388                    . 250
0395 PRECINCT NO. 0395                      305
0426 PRECINCT NO. 0426                      174
0438 PRECINCT NO. 0438                      444
0439 PRECINCT NO. 0439                      337
0483 PRECINCT NO. 0483                      312
0492 PRECINCT NO. 0492                    . 388
0493 PRECINCT NO. 0493                      226
0499 PRECINCT NO. 0499                      458
0504 PRECINCT NO. 0504                      366
0511 PRECINCT NO. 0511                      264
0559 PRECINCT NO. 0559                      125
0567 PRECINCT NO. 0567                    .  70
0572 PRECINCT NO. 0572                      214
0575 PRECINCT NO. 0575                      305
0625 PRECINCT NO. 0625                      223
0626 PRECINCT NO. 0626                      242
0721 PRECINCT NO. 0721                       14
0726 PRECINCT NO. 0726                    .  42
0809 PRECINCT NO. 0809                       24
0913 PRECINCT NO. 0913                        3
TOTAL                                     9,838
ELEC.DAY                                  7,394
EARLY                                     2,444


REP - STATE REPRESENTATIVE, DISTRICT 134
          1    KYLE JANEK
                                              1
0008 PRECINCT NO. 0008                      185
0015 PRECINCT NO. 0015                      383
0087 PRECINCT NO. 0087                      390
0089 PRECINCT NO. 0089                      130
0128 PRECINCT NO. 0128                      318
0133 PRECINCT NO. 0133                    . 265
0175 PRECINCT NO. 0175                      297
0182 PRECINCT NO. 0182                      298
0183 PRECINCT NO. 0183                      336
0214 PRECINCT NO. 0214                      181
0215 PRECINCT NO. 0215                      263
0232 PRECINCT NO. 0232                    . 142
0256 PRECINCT NO. 0256                      278
0268 PRECINCT NO. 0268                      260
0297 PRECINCT NO. 0297                      140
0304 PRECINCT NO. 0304                      313
0314 PRECINCT NO. 0314                      107
0425 PRECINCT NO. 0425                    . 103
0427 PRECINCT NO. 0427                      104
0433 PRECINCT NO. 0433                       25
0487 PRECINCT NO. 0487                       23
0507 PRECINCT NO. 0507                       33
0565 PRECINCT NO. 0565                       59
0566 PRECINCT NO. 0566                    .  78
0620 PRECINCT NO. 0620                       72
0686 PRECINCT NO. 0686                       10
0697 PRECINCT NO. 0697                        1
0727 PRECINCT NO. 0727                       50
0806 PRECINCT NO. 0806                        0
0807 PRECINCT NO. 0807                    .  43
0826 PRECINCT NO. 0826                       40
0831 PRECINCT NO. 0831                       14
0832 PRECINCT NO. 0832                       26
0833 PRECINCT NO. 0833                        5
0837 PRECINCT NO. 0837                        3
0839 PRECINCT NO. 0839                    .  17
0900 PRECINCT NO. 0900                        1
0909 PRECINCT NO. 0909                        0
0921 PRECINCT NO. 0921                       17
TOTAL                                     5,010
ELEC.DAY                                  3,754
EARLY                                     1,256


REP - STATE REPRESENTATIVE, DISTRICT 135
          1    HAROLD GUNN
          2    GARY ELKINS
                                              1......2
0050 PRECINCT NO. 0050                       64    214
0056 PRECINCT NO. 0056                       45    225
0074 PRECINCT NO. 0074                      164    622
0120 PRECINCT NO. 0120                       16     77
0260 PRECINCT NO. 0260                       53    223
0265 PRECINCT NO. 0265                    . 137....542
0305 PRECINCT NO. 0305                       57    108
0364 PRECINCT NO. 0364                       61    211
0398 PRECINCT NO. 0398                       53    198
0480 PRECINCT NO. 0480                       88    393
0495 PRECINCT NO. 0495                       33    109
0512 PRECINCT NO. 0512                    .  67....202
0518 PRECINCT NO. 0518                       57    183
0523 PRECINCT NO. 0523                       92    447
0553 PRECINCT NO. 0553                       50    172
0593 PRECINCT NO. 0593                       25    135
0609 PRECINCT NO. 0609                      134    377
0621 PRECINCT NO. 0621                    .  23.....55
0622 PRECINCT NO. 0622                       47    168
0628 PRECINCT NO. 0628                       40     88
0640 PRECINCT NO. 0640                       64    258
0641 PRECINCT NO. 0641                       69    240
0642 PRECINCT NO. 0642                      119    427
0643 PRECINCT NO. 0643                    .  85....318
0667 PRECINCT NO. 0667                       54    326
0671 PRECINCT NO. 0671                       56    144
0732 PRECINCT NO. 0732                        2     18
0738 PRECINCT NO. 0738                       61    305
0753 PRECINCT NO. 0753                        7     23
0759 PRECINCT NO. 0759                    .  97....279
0767 PRECINCT NO. 0767                       12     38
0885 PRECINCT NO. 0885                      186    224
0898 PRECINCT NO. 0898                       46    166
0935 PRECINCT NO. 0935                       45    337
TOTAL                                     2,209  7,852
ELEC.DAY                                  1,817..6,281
EARLY                                       392  1,571


REP - STATE REPRESENTATIVE, DISTRICT 136
          1    BEVERLY WOOLLEY
                                              1
0041 PRECINCT NO. 0041                      228
0116 PRECINCT NO. 0116                      457
0129 PRECINCT NO. 0129                      541
0135 PRECINCT NO. 0135                      164
0155 PRECINCT NO. 0155                       29
0165 PRECINCT NO. 0165                    . 327
0209 PRECINCT NO. 0209                        1
0213 PRECINCT NO. 0213                      749
0217 PRECINCT NO. 0217                      480
0227 PRECINCT NO. 0227                      432
0234 PRECINCT NO. 0234                      651
0262 PRECINCT NO. 0262                    .  90
0263 PRECINCT NO. 0263                       82
0269 PRECINCT NO. 0269                      447
0273 PRECINCT NO. 0273                      417
0274 PRECINCT NO. 0274                      353
0303 PRECINCT NO. 0303                      558
0310 PRECINCT NO. 0310                    . 236
0330 PRECINCT NO. 0330                      117
0370 PRECINCT NO. 0370                      208
0405 PRECINCT NO. 0405                       59
0407 PRECINCT NO. 0407                      380
0434 PRECINCT NO. 0434                      164
0435 PRECINCT NO. 0435                    . 428
0436 PRECINCT NO. 0436                      311
0440 PRECINCT NO. 0440                      570
0441 PRECINCT NO. 0441                      286
0442 PRECINCT NO. 0442                      143
0443 PRECINCT NO. 0443                      108
0444 PRECINCT NO. 0444                    . 188
0445 PRECINCT NO. 0445                      401
0491 PRECINCT NO. 0491                      192
0498 PRECINCT NO. 0498                      246
0661 PRECINCT NO. 0661                       67
0678 PRECINCT NO. 0678                       74
0684 PRECINCT NO. 0684                    .  17
0689 PRECINCT NO. 0689                       90
0694 PRECINCT NO. 0694                      111
0701 PRECINCT NO. 0701                       31
0716 PRECINCT NO. 0716                       11
0730 PRECINCT NO. 0730                      251
0735 PRECINCT NO. 0735                    . 300
0741 PRECINCT NO. 0741                        1
0742 PRECINCT NO. 0742                      106
0761 PRECINCT NO. 0761                       42
0883 PRECINCT NO. 0883                        4
TOTAL                                    11,148
ELEC.DAY                                  8,285
EARLY                                     2,863


REP - STATE REPRESENTATIVE, DISTRICT 137
          1    DAVID "CUB" CUBBERLY
                                              1
0033 PRECINCT NO. 0033                       44
0034 PRECINCT NO. 0034                       72
0037 PRECINCT NO. 0037                       43
0038 PRECINCT NO. 0038                       93
0039 PRECINCT NO. 0039                       79
0040 PRECINCT NO. 0040                    . 150
0052 PRECINCT NO. 0052                       56
0053 PRECINCT NO. 0053                       66
0055 PRECINCT NO. 0055                        3
0057 PRECINCT NO. 0057                      115
0060 PRECINCT NO. 0060                       75
0070 PRECINCT NO. 0070                    .  92
0123 PRECINCT NO. 0123                       41
0137 PRECINCT NO. 0137                       36
0139 PRECINCT NO. 0139                      179
0200 PRECINCT NO. 0200                      163
0233 PRECINCT NO. 0233                      279
0283 PRECINCT NO. 0283                    .  10
0335 PRECINCT NO. 0335                       17
0345 PRECINCT NO. 0345                        9
0360 PRECINCT NO. 0360                      147
0430 PRECINCT NO. 0430                       62
0431 PRECINCT NO. 0431                       42
0432 PRECINCT NO. 0432                    .  48
0501 PRECINCT NO. 0501                       17
0539 PRECINCT NO. 0539                       29
0569 PRECINCT NO. 0569                      147
0570 PRECINCT NO. 0570                       62
0653 PRECINCT NO. 0653                      114
0687 PRECINCT NO. 0687                    .  10
0690 PRECINCT NO. 0690                        9
0709 PRECINCT NO. 0709                        1
0710 PRECINCT NO. 0710                       33
0808 PRECINCT NO. 0808                       22
TOTAL                                     2,365
ELEC.DAY                                  1,760
EARLY                                       605


REP - STATE REPRESENTATIVE, DISTRICT 138
          1    VICTORIA FRAYSER
                                              1
0054 PRECINCT NO. 0054                      123
0073 PRECINCT NO. 0073                       98
0075 PRECINCT NO. 0075                       19
0086 PRECINCT NO. 0086                       36
0117 PRECINCT NO. 0117                       94
0122 PRECINCT NO. 0122                    .  20
0184 PRECINCT NO. 0184                       17
0189 PRECINCT NO. 0189                       91
0192 PRECINCT NO. 0192                        5
0195 PRECINCT NO. 0195                        2
0204 PRECINCT NO. 0204                      287
0244 PRECINCT NO. 0244                    . 104
0245 PRECINCT NO. 0245                       61
0270 PRECINCT NO. 0270                      183
0320 PRECINCT NO. 0320                       71
0323 PRECINCT NO. 0323                       76
0324 PRECINCT NO. 0324                      237
0325 PRECINCT NO. 0325                    .  33
0367 PRECINCT NO. 0367                        3
0383 PRECINCT NO. 0383                       54
0408 PRECINCT NO. 0408                       32
0446 PRECINCT NO. 0446                       10
0447 PRECINCT NO. 0447                        3
0448 PRECINCT NO. 0448                    . 120
0449 PRECINCT NO. 0449                       34
0502 PRECINCT NO. 0502                        0
0505 PRECINCT NO. 0505                      167
0578 PRECINCT NO. 0578                      228
0579 PRECINCT NO. 0579                       32
0595 PRECINCT NO. 0595                    .  24
0608 PRECINCT NO. 0608                       43
0663 PRECINCT NO. 0663                      152
0666 PRECINCT NO. 0666                        0
0677 PRECINCT NO. 0677                       15
0683 PRECINCT NO. 0683                        5
0713 PRECINCT NO. 0713                    .   4
0737 PRECINCT NO. 0737                       50
0843 PRECINCT NO. 0843                       18
0864 PRECINCT NO. 0864                       51
TOTAL                                     2,602
ELEC.DAY                                  2,096
EARLY                                     . 506


REP - STATE REPRESENTATIVE, DISTRICT 143
          1    DAVID MCCULLOUGH
          2    R. J. "REGGIE" GONZALES
                                              1......2
0062 PRECINCT NO. 0062                       10     25
0064 PRECINCT NO. 0064                        4     10
0065 PRECINCT NO. 0065                        5     18
0066 PRECINCT NO. 0066                        1      3
0072 PRECINCT NO. 0072                        7     27
0079 PRECINCT NO. 0079                    .   4.....23
0081 PRECINCT NO. 0081                       31     43
0094 PRECINCT NO. 0094                        8      9
0142 PRECINCT NO. 0142                       10     14
0143 PRECINCT NO. 0143                        6      8
0162 PRECINCT NO. 0162                       16     13
0163 PRECINCT NO. 0163                    .  51.....71
0181 PRECINCT NO. 0181                       36     35
0187 PRECINCT NO. 0187                        1      0
0190 PRECINCT NO. 0190                        7      3
0191 PRECINCT NO. 0191                       32     20
0208 PRECINCT NO. 0208                       37     30
0229 PRECINCT NO. 0229                    .  10.....16
0243 PRECINCT NO. 0243                       24     13
0278 PRECINCT NO. 0278                      125    158
0301 PRECINCT NO. 0301                       44     26
0394 PRECINCT NO. 0394                       10      7
0412 PRECINCT NO. 0412                        0      0
0421 PRECINCT NO. 0421                    .   8......2
0527 PRECINCT NO. 0527                        4      3
0528 PRECINCT NO. 0528                        0      0
0530 PRECINCT NO. 0530                        2      4
0560 PRECINCT NO. 0560                        2      3
0592 PRECINCT NO. 0592                        0      0
0712 PRECINCT NO. 0712                    .   0......1
0772 PRECINCT NO. 0772                        0      0
0780 PRECINCT NO. 0780                        3      3
0781 PRECINCT NO. 0781                        0      0
0783 PRECINCT NO. 0783                        5      2
0785 PRECINCT NO. 0785                        6     10
0786 PRECINCT NO. 0786                    .   0......1
0787 PRECINCT NO. 0787                        0      0
0788 PRECINCT NO. 0788                        0      0
0789 PRECINCT NO. 0789                        0      0
0790 PRECINCT NO. 0790                        3      3
0792 PRECINCT NO. 0792                        0      0
0793 PRECINCT NO. 0793                    .   0......1
0795 PRECINCT NO. 0795                        0      0
0796 PRECINCT NO. 0796                        0      0
0797 PRECINCT NO. 0797                        3      1
0810 PRECINCT NO. 0810                        0      0
0811 PRECINCT NO. 0811                        6      0
0812 PRECINCT NO. 0812                    .   0......0
0820 PRECINCT NO. 0820                        0      0
0860 PRECINCT NO. 0860                        0      0
0863 PRECINCT NO. 0863                        0      0
0897 PRECINCT NO. 0897                        0      0
0933 PRECINCT NO. 0933                        0      0
TOTAL                                       521    606
ELEC.DAY                                    384    434
EARLY                                     . 137....172


REP - STATE REPRESENTATIVE, DISTRICT 144
          1    ROBERT E. TALTON
                                              1
0035 PRECINCT NO. 0035                       21
0051 PRECINCT NO. 0051                      126
0084 PRECINCT NO. 0084                      103
0170 PRECINCT NO. 0170                       37
0242 PRECINCT NO. 0242                       77
0267 PRECINCT NO. 0267                    . 182
0277 PRECINCT NO. 0277                      101
0279 PRECINCT NO. 0279                       68
0289 PRECINCT NO. 0289                      101
0302 PRECINCT NO. 0302                      148
0328 PRECINCT NO. 0328                       91
0347 PRECINCT NO. 0347                    . 199
0393 PRECINCT NO. 0393                       49
0404 PRECINCT NO. 0404                      227
0416 PRECINCT NO. 0416                      182
0470 PRECINCT NO. 0470                       88
0473 PRECINCT NO. 0473                      225
0535 PRECINCT NO. 0535                    .  68
0673 PRECINCT NO. 0673                      242
0695 PRECINCT NO. 0695                       57
0696 PRECINCT NO. 0696                       95
0708 PRECINCT NO. 0708                        5
0718 PRECINCT NO. 0718                      209
0728 PRECINCT NO. 0728                    .  83
0744 PRECINCT NO. 0744                      154
0745 PRECINCT NO. 0745                      261
0746 PRECINCT NO. 0746                       35
0754 PRECINCT NO. 0754                        0
0770 PRECINCT NO. 0770                        1
0879 PRECINCT NO. 0879                    .  11
0887 PRECINCT NO. 0887                      214
0927 PRECINCT NO. 0927                      205
0929 PRECINCT NO. 0929                       45
TOTAL                                     3,710
ELEC.DAY                                  2,537
EARLY                                     1,173


REP - STATE REPRESENTATIVE, DISTRICT 145
          1    MICHAEL BUNCH
                                              1
0023 PRECINCT NO. 0023                        1
0026 PRECINCT NO. 0026                       43
0027 PRECINCT NO. 0027                       47
0029 PRECINCT NO. 0029                       51
0067 PRECINCT NO. 0067                       56
0069 PRECINCT NO. 0069                    .   3
0093 PRECINCT NO. 0093                       95
0154 PRECINCT NO. 0154                       21
0172 PRECINCT NO. 0172                       21
0188 PRECINCT NO. 0188                       22
0211 PRECINCT NO. 0211                       91
0218 PRECINCT NO. 0218                    .  91
0221 PRECINCT NO. 0221                      113
0226 PRECINCT NO. 0226                       24
0231 PRECINCT NO. 0231                       52
0246 PRECINCT NO. 0246                       54
0329 PRECINCT NO. 0329                       55
0343 PRECINCT NO. 0343                    .  33
0526 PRECINCT NO. 0526                       14
0762 PRECINCT NO. 0762                        0
0766 PRECINCT NO. 0766                        5
0769 PRECINCT NO. 0769                        1
0777 PRECINCT NO. 0777                        6
0778 PRECINCT NO. 0778                    .  10
0779 PRECINCT NO. 0779                        7
0798 PRECINCT NO. 0798                        2
0803 PRECINCT NO. 0803                        0
0830 PRECINCT NO. 0830                        1
0872 PRECINCT NO. 0872                        3
TOTAL                                     . 922
ELEC.DAY                                    724
EARLY                                       198


REP - STATE REPRESENTATIVE, DISTRICT 149
          1    JOHN BEAIRD
          2    TALMADGE L. HEFLIN
                                              1......2
0300 PRECINCT NO. 0300                       40    232
0338 PRECINCT NO. 0338                       44    164
0428 PRECINCT NO. 0428                       24     40
0488 PRECINCT NO. 0488                       40    102
0503 PRECINCT NO. 0503                        4     21
0508 PRECINCT NO. 0508                    .  33.....89
0524 PRECINCT NO. 0524                       54    199
0546 PRECINCT NO. 0546                        5     14
0556 PRECINCT NO. 0556                        6      2
0557 PRECINCT NO. 0557                       42    172
0558 PRECINCT NO. 0558                       43    167
0597 PRECINCT NO. 0597                    .  28.....75
0600 PRECINCT NO. 0600                       56    125
0619 PRECINCT NO. 0619                      241    286
0624 PRECINCT NO. 0624                       14     50
0627 PRECINCT NO. 0627                       41    132
0644 PRECINCT NO. 0644                      170    130
0646 PRECINCT NO. 0646                    .  41.....43
0647 PRECINCT NO. 0647                       31     97
0649 PRECINCT NO. 0649                       66    143
0765 PRECINCT NO. 0765                       44    212
0814 PRECINCT NO. 0814                       30     88
0845 PRECINCT NO. 0845                        0      0
0850 PRECINCT NO. 0850                    .   0......2
0882 PRECINCT NO. 0882                        6     25
0890 PRECINCT NO. 0890                        6     13
0902 PRECINCT NO. 0902                      378    442
0905 PRECINCT NO. 0905                        0      0
0907 PRECINCT NO. 0907                       13     37
0914 PRECINCT NO. 0914                    .   0......0
0916 PRECINCT NO. 0916                        0      7
0917 PRECINCT NO. 0917                       16     48
0919 PRECINCT NO. 0919                        0      6
TOTAL                                     1,516  3,163
ELEC.DAY                                  1,265  2,284
EARLY                                     . 251....879


REP - STATE REPRESENTATIVE, DISTRICT 150
          1    PAUL J. HILBERT
                                              1
0006 PRECINCT NO. 0006                      270
0049 PRECINCT NO. 0049                      138
0110 PRECINCT NO. 0110                      210
0111 PRECINCT NO. 0111                      404
0114 PRECINCT NO. 0114                      369
0121 PRECINCT NO. 0121                    .  43
0126 PRECINCT NO. 0126                      174
0127 PRECINCT NO. 0127                      398
0399 PRECINCT NO. 0399                      264
0452 PRECINCT NO. 0452                      206
0464 PRECINCT NO. 0464                      286
0465 PRECINCT NO. 0465                    . 351
0482 PRECINCT NO. 0482                      323
0485 PRECINCT NO. 0485                      313
0500 PRECINCT NO. 0500                      313
0550 PRECINCT NO. 0550                      125
0551 PRECINCT NO. 0551                      117
0552 PRECINCT NO. 0552                    . 507
0586 PRECINCT NO. 0586                      218
0587 PRECINCT NO. 0587                       85
0588 PRECINCT NO. 0588                      311
0596 PRECINCT NO. 0596                      193
0598 PRECINCT NO. 0598                       63
0599 PRECINCT NO. 0599                    . 159
0632 PRECINCT NO. 0632                      270
0633 PRECINCT NO. 0633                      366
0634 PRECINCT NO. 0634                      192
0672 PRECINCT NO. 0672                      238
0756 PRECINCT NO. 0756                       77
0851 PRECINCT NO. 0851                    . 141
0874 PRECINCT NO. 0874                      197
0893 PRECINCT NO. 0893                      170
TOTAL                                     7,491
ELEC.DAY                                  5,803
EARLY                                     1,688    
Prior Election Information
Election Information
Home Page of the Harris County Clerk's Office