STATE REPRESENTATIVE, DISTRICT 126
1 REP - PEGGY HAMRIC
1
0112 PRECINCT NO. 0112 1,806
0113 PRECINCT NO. 0113 1,378
0125 PRECINCT NO. 0125 1,666
0451 PRECINCT NO. 0451 1,664
0466 PRECINCT NO. 0466 1,637
0467 PRECINCT NO. 0467 . 173
0477 PRECINCT NO. 0477 1,993
0478 PRECINCT NO. 0478 1,419
0479 PRECINCT NO. 0479 1,274
0484 PRECINCT NO. 0484 1,689
0496 PRECINCT NO. 0496 350
0513 PRECINCT NO. 0513 1,730
0514 PRECINCT NO. 0514 2,150
0515 PRECINCT NO. 0515 1,860
0516 PRECINCT NO. 0516 1,760
0519 PRECINCT NO. 0519 1,270
0548 PRECINCT NO. 0548 1,115
0592 PRECINCT NO. 0592 . 134
0594 PRECINCT NO. 0594 656
0601 PRECINCT NO. 0601 1,953
0602 PRECINCT NO. 0602 226
0614 PRECINCT NO. 0614 1,243
0615 PRECINCT NO. 0615 1,052
0623 PRECINCT NO. 0623 . 750
0631 PRECINCT NO. 0631 1,248
0648 PRECINCT NO. 0648 1,088
0669 PRECINCT NO. 0669 1,368
0729 PRECINCT NO. 0729 844
0799 PRECINCT NO. 0799 56
0805 PRECINCT NO. 0805 1,840
0848 PRECINCT NO. 0848 72
0851 PRECINCT NO. 0851 24
0855 PRECINCT NO. 0855 9
0858 PRECINCT NO. 0858 15
0859 PRECINCT NO. 0859 220
0870 PRECINCT NO. 0870 . 98
0873 PRECINCT NO. 0873 113
0875 PRECINCT NO. 0875 141
0876 PRECINCT NO. 0876 125
0976 PRECINCT NO. 0976 34
1049 PRECINCT NO. 1049 92
1100 PRECINCT NO. 1100 . 63
TOTAL 38,398
ELEC.DAY 28,621
EARLY 9,777
STATE REPRESENTATIVE, DISTRICT 127
1 REP - JOE CRABB
1
0012 PRECINCT NO. 0012 310
0028 PRECINCT NO. 0028 1,206
0097 PRECINCT NO. 0097 1,456
0098 PRECINCT NO. 0098 1,175
0101 PRECINCT NO. 0101 95
0103 PRECINCT NO. 0103 . 497
0199 PRECINCT NO. 0199 1,283
0249 PRECINCT NO. 0249 898
0340 PRECINCT NO. 0340 1,849
0351 PRECINCT NO. 0351 2,006
0386 PRECINCT NO. 0386 499
0414 PRECINCT NO. 0414 1,323
0456 PRECINCT NO. 0456 919
0459 PRECINCT NO. 0459 2,190
0469 PRECINCT NO. 0469 1,684
0531 PRECINCT NO. 0531 539
0532 PRECINCT NO. 0532 501
0533 PRECINCT NO. 0533 . 285
0563 PRECINCT NO. 0563 1,482
0590 PRECINCT NO. 0590 1,279
0604 PRECINCT NO. 0604 1,001
0612 PRECINCT NO. 0612 1,806
0635 PRECINCT NO. 0635 1,409
0636 PRECINCT NO. 0636 . 461
0658 PRECINCT NO. 0658 1,329
0670 PRECINCT NO. 0670 963
0738 PRECINCT NO. 0738 3
0739 PRECINCT NO. 0739 41
1087 PRECINCT NO. 1087 7
1152 PRECINCT NO. 1152 . 530
1154 PRECINCT NO. 1154 1,876
1164 PRECINCT NO. 1164 1,562
TOTAL 32,464
ELEC.DAY 24,326
EARLY 8,138
STATE REPRESENTATIVE, DISTRICT 128
1 DEM - FRED M. BOSSE
1
0013 PRECINCT NO. 0013 214
0063 PRECINCT NO. 0063 404
0096 PRECINCT NO. 0096 60
0099 PRECINCT NO. 0099 506
0100 PRECINCT NO. 0100 358
0102 PRECINCT NO. 0102 . 485
0141 PRECINCT NO. 0141 195
0149 PRECINCT NO. 0149 77
0150 PRECINCT NO. 0150 0
0165 PRECINCT NO. 0165 437
0220 PRECINCT NO. 0220 562
0248 PRECINCT NO. 0248 . 90
0250 PRECINCT NO. 0250 465
0251 PRECINCT NO. 0251 1,044
0266 PRECINCT NO. 0266 813
0353 PRECINCT NO. 0353 383
0354 PRECINCT NO. 0354 1,468
0368 PRECINCT NO. 0368 . 227
0375 PRECINCT NO. 0375 673
0376 PRECINCT NO. 0376 1,226
0381 PRECINCT NO. 0381 576
0382 PRECINCT NO. 0382 172
0387 PRECINCT NO. 0387 791
0413 PRECINCT NO. 0413 1,597
0460 PRECINCT NO. 0460 220
0605 PRECINCT NO. 0605 1,396
0707 PRECINCT NO. 0707 1
0710 PRECINCT NO. 0710 5
0723 PRECINCT NO. 0723 21
0737 PRECINCT NO. 0737 . 74
0740 PRECINCT NO. 0740 72
0741 PRECINCT NO. 0741 88
0743 PRECINCT NO. 0743 12
0753 PRECINCT NO. 0753 27
0824 PRECINCT NO. 0824 87
0825 PRECINCT NO. 0825 . 28
0826 PRECINCT NO. 0826 39
0827 PRECINCT NO. 0827 133
0829 PRECINCT NO. 0829 57
0830 PRECINCT NO. 0830 5
0832 PRECINCT NO. 0832 0
0833 PRECINCT NO. 0833 . 60
0834 PRECINCT NO. 0834 0
0835 PRECINCT NO. 0835 6
0890 PRECINCT NO. 0890 161
0905 PRECINCT NO. 0905 17
0907 PRECINCT NO. 0907 11
0909 PRECINCT NO. 0909 . 16
0913 PRECINCT NO. 0913 0
0914 PRECINCT NO. 0914 0
0916 PRECINCT NO. 0916 6
0917 PRECINCT NO. 0917 2
0919 PRECINCT NO. 0919 7
0921 PRECINCT NO. 0921 2
0922 PRECINCT NO. 0922 16
0960 PRECINCT NO. 0960 45
1051 PRECINCT NO. 1051 4
1067 PRECINCT NO. 1067 . 3
1093 PRECINCT NO. 1093 52
1123 PRECINCT NO. 1123 391
1168 PRECINCT NO. 1168 13
1183 PRECINCT NO. 1183 87
1198 PRECINCT NO. 1198 2
TOTAL 15,989
ELEC.DAY 13,115
EARLY 2,874
STATE REPRESENTATIVE, DISTRICT 129
1 REP - MIKE JACKSON
1
0088 PRECINCT NO. 0088 710
0090 PRECINCT NO. 0090 1,676
0091 PRECINCT NO. 0091 446
0092 PRECINCT NO. 0092 3,293
0290 PRECINCT NO. 0290 576
0306 PRECINCT NO. 0306 . 589
0307 PRECINCT NO. 0307 1,600
0333 PRECINCT NO. 0333 1,160
0346 PRECINCT NO. 0346 4
0348 PRECINCT NO. 0348 1,570
0352 PRECINCT NO. 0352 1,556
0377 PRECINCT NO. 0377 1,181
0378 PRECINCT NO. 0378 787
0391 PRECINCT NO. 0391 695
0415 PRECINCT NO. 0415 1,782
0419 PRECINCT NO. 0419 1,037
0420 PRECINCT NO. 0420 2,438
0471 PRECINCT NO. 0471 2,172
0474 PRECINCT NO. 0474 1,330
0534 PRECINCT NO. 0534 1,353
0545 PRECINCT NO. 0545 1,022
0561 PRECINCT NO. 0561 87
0568 PRECINCT NO. 0568 844
0655 PRECINCT NO. 0655 1,000
0662 PRECINCT NO. 0662 2,121
0665 PRECINCT NO. 0665 887
1052 PRECINCT NO. 1052 522
1053 PRECINCT NO. 1053 0
1054 PRECINCT NO. 1054 0
1055 PRECINCT NO. 1055 . 0
1062 PRECINCT NO. 1062 352
1075 PRECINCT NO. 1075 125
1095 PRECINCT NO. 1095 2,182
TOTAL 35,097
ELEC.DAY 25,947
EARLY 9,150
STATE REPRESENTATIVE, DISTRICT 130
1 REP - JOHN CULBERSON
1
0095 PRECINCT NO. 0095 1,690
0119 PRECINCT NO. 0119 1,112
0124 PRECINCT NO. 0124 1,939
0362 PRECINCT NO. 0362 2,237
0437 PRECINCT NO. 0437 1,234
0461 PRECINCT NO. 0461 1,624
0463 PRECINCT NO. 0463 1,808
0481 PRECINCT NO. 0481 1,295
0486 PRECINCT NO. 0486 1,383
0509 PRECINCT NO. 0509 1,220
0510 PRECINCT NO. 0510 1,541
0517 PRECINCT NO. 0517 1,247
0521 PRECINCT NO. 0521 1,417
0522 PRECINCT NO. 0522 1,715
0547 PRECINCT NO. 0547 1,667
0603 PRECINCT NO. 0603 1,555
0616 PRECINCT NO. 0616 1,343
0617 PRECINCT NO. 0617 1,810
0618 PRECINCT NO. 0618 1,505
0639 PRECINCT NO. 0639 1,034
0645 PRECINCT NO. 0645 1,208
0650 PRECINCT NO. 0650 1,472
0651 PRECINCT NO. 0651 1,437
0668 PRECINCT NO. 0668 . 700
0688 PRECINCT NO. 0688 1,007
0720 PRECINCT NO. 0720 693
0828 PRECINCT NO. 0828 2,082
1161 PRECINCT NO. 1161 1,103
TOTAL 40,078
ELEC.DAY 31,262
EARLY 8,816
STATE REPRESENTATIVE, DISTRICT 131
1 DEM - RON WILSON
1
0014 PRECINCT NO. 0014 655
0022 PRECINCT NO. 0022 687
0131 PRECINCT NO. 0131 177
0132 PRECINCT NO. 0132 1,444
0240 PRECINCT NO. 0240 1,355
0271 PRECINCT NO. 0271 1,446
0286 PRECINCT NO. 0286 1,458
0291 PRECINCT NO. 0291 398
0293 PRECINCT NO. 0293 575
0337 PRECINCT NO. 0337 198
0355 PRECINCT NO. 0355 394
0359 PRECINCT NO. 0359 . 982
0372 PRECINCT NO. 0372 560
0384 PRECINCT NO. 0384 831
0392 PRECINCT NO. 0392 1,007
0402 PRECINCT NO. 0402 992
0422 PRECINCT NO. 0422 1,439
0429 PRECINCT NO. 0429 . 294
0453 PRECINCT NO. 0453 522
0457 PRECINCT NO. 0457 891
0462 PRECINCT NO. 0462 983
0506 PRECINCT NO. 0506 1,022
0554 PRECINCT NO. 0554 730
0638 PRECINCT NO. 0638 1,097
0652 PRECINCT NO. 0652 565
0938 PRECINCT NO. 0938 1,556
1012 PRECINCT NO. 1012 38
1013 PRECINCT NO. 1013 104
1015 PRECINCT NO. 1015 2
1019 PRECINCT NO. 1019 . 19
1030 PRECINCT NO. 1030 16
1031 PRECINCT NO. 1031 36
1032 PRECINCT NO. 1032 19
TOTAL 22,492
ELEC.DAY 18,441
EARLY 4,051
STATE REPRESENTATIVE, DISTRICT 132
1 REP - KEN ZIMMERN 2 DEM - SCOTT HOCHBERG
1......2
0017 PRECINCT NO. 0017 599 885
0018 PRECINCT NO. 0018 368 482
0146 PRECINCT NO. 0146 561 585
0148 PRECINCT NO. 0148 779 897
0176 PRECINCT NO. 0176 538 687
0216 PRECINCT NO. 0216 . 84....896
0222 PRECINCT NO. 0222 692 834
0223 PRECINCT NO. 0223 677 922
0224 PRECINCT NO. 0224 648 901
0255 PRECINCT NO. 0255 738 824
0281 PRECINCT NO. 0281 513 814
0287 PRECINCT NO. 0287 . 890....815
0292 PRECINCT NO. 0292 68 464
0315 PRECINCT NO. 0315 697 566
0316 PRECINCT NO. 0316 564 496
0317 PRECINCT NO. 0317 359 602
0318 PRECINCT NO. 0318 82 1,493
0319 PRECINCT NO. 0319 . 93....943
0350 PRECINCT NO. 0350 635 820
0361 PRECINCT NO. 0361 172 380
0403 PRECINCT NO. 0403 616 670
0424 PRECINCT NO. 0424 284 320
0458 PRECINCT NO. 0458 65 887
0472 PRECINCT NO. 0472 . 236....294
0489 PRECINCT NO. 0489 511 597
0490 PRECINCT NO. 0490 681 963
0525 PRECINCT NO. 0525 441 1,042
0540 PRECINCT NO. 0540 277 281
0541 PRECINCT NO. 0541 153 1,014
0542 PRECINCT NO. 0542 . 67..1,483
0555 PRECINCT NO. 0555 195 587
0685 PRECINCT NO. 0685 88 100
0693 PRECINCT NO. 0693 118 220
1029 PRECINCT NO. 1029 36 64
1085 PRECINCT NO. 1085 60 89
1094 PRECINCT NO. 1094 . 13.....13
1097 PRECINCT NO. 1097 107 312
TOTAL 13,705 24,242
ELEC.DAY 9,961 19,403
EARLY 3,744 4,839
STATE REPRESENTATIVE, DISTRICT 133
1 REP - JOE NIXON
1
0118 PRECINCT NO. 0118 1,486
0130 PRECINCT NO. 0130 1,030
0177 PRECINCT NO. 0177 610
0178 PRECINCT NO. 0178 728
0205 PRECINCT NO. 0205 236
0258 PRECINCT NO. 0258 1,100
0272 PRECINCT NO. 0272 295
0282 PRECINCT NO. 0282 847
0284 PRECINCT NO. 0284 568
0296 PRECINCT NO. 0296 864
0298 PRECINCT NO. 0298 949
0309 PRECINCT NO. 0309 1,441
0311 PRECINCT NO. 0311 1,186
0312 PRECINCT NO. 0312 1,154
0313 PRECINCT NO. 0313 1,417
0356 PRECINCT NO. 0356 1,208
0385 PRECINCT NO. 0385 1,218
0388 PRECINCT NO. 0388 . 807
0395 PRECINCT NO. 0395 838
0426 PRECINCT NO. 0426 647
0438 PRECINCT NO. 0438 1,083
0439 PRECINCT NO. 0439 994
0483 PRECINCT NO. 0483 1,054
0492 PRECINCT NO. 0492 1,363
0493 PRECINCT NO. 0493 930
0499 PRECINCT NO. 0499 1,373
0504 PRECINCT NO. 0504 1,248
0511 PRECINCT NO. 0511 918
0559 PRECINCT NO. 0559 877
0567 PRECINCT NO. 0567 . 484
0572 PRECINCT NO. 0572 1,499
0575 PRECINCT NO. 0575 866
0625 PRECINCT NO. 0625 1,054
0626 PRECINCT NO. 0626 1,165
0696 PRECINCT NO. 0696 0
0721 PRECINCT NO. 0721 . 120
0722 PRECINCT NO. 0722 0
0726 PRECINCT NO. 0726 194
1083 PRECINCT NO. 1083 84
1108 PRECINCT NO. 1108 0
1109 PRECINCT NO. 1109 20
1111 PRECINCT NO. 1111 . 550
1187 PRECINCT NO. 1187 102
1188 PRECINCT NO. 1188 8
TOTAL 34,615
ELEC.DAY 25,675
EARLY 8,940
STATE REPRESENTATIVE, DISTRICT 134
1 REP - KYLE JANEK
1
0008 PRECINCT NO. 0008 796
0015 PRECINCT NO. 0015 1,517
0087 PRECINCT NO. 0087 1,332
0089 PRECINCT NO. 0089 503
0128 PRECINCT NO. 0128 1,170
0133 PRECINCT NO. 0133 1,223
0175 PRECINCT NO. 0175 1,109
0182 PRECINCT NO. 0182 1,367
0183 PRECINCT NO. 0183 1,283
0214 PRECINCT NO. 0214 768
0215 PRECINCT NO. 0215 1,026
0232 PRECINCT NO. 0232 . 692
0256 PRECINCT NO. 0256 1,224
0268 PRECINCT NO. 0268 1,096
0297 PRECINCT NO. 0297 652
0304 PRECINCT NO. 0304 1,132
0314 PRECINCT NO. 0314 492
0425 PRECINCT NO. 0425 . 306
0427 PRECINCT NO. 0427 397
0433 PRECINCT NO. 0433 176
0487 PRECINCT NO. 0487 293
0507 PRECINCT NO. 0507 301
0565 PRECINCT NO. 0565 395
0566 PRECINCT NO. 0566 . 753
0620 PRECINCT NO. 0620 381
0686 PRECINCT NO. 0686 76
0697 PRECINCT NO. 0697 2
0699 PRECINCT NO. 0699 0
0724 PRECINCT NO. 0724 165
0725 PRECINCT NO. 0725 . 100
0727 PRECINCT NO. 0727 165
0839 PRECINCT NO. 0839 152
1034 PRECINCT NO. 1034 0
1035 PRECINCT NO. 1035 506
1096 PRECINCT NO. 1096 150
1098 PRECINCT NO. 1098 . 162
1102 PRECINCT NO. 1102 37
1104 PRECINCT NO. 1104 86
1105 PRECINCT NO. 1105 11
1107 PRECINCT NO. 1107 43
1121 PRECINCT NO. 1121 6
1185 PRECINCT NO. 1185 . 3
TOTAL 22,048
ELEC.DAY 16,750
EARLY 5,298
STATE REPRESENTATIVE, DISTRICT 135
1 REP - GARY ELKINS
1
0050 PRECINCT NO. 0050 1,576
0056 PRECINCT NO. 0056 689
0074 PRECINCT NO. 0074 1,930
0120 PRECINCT NO. 0120 255
0260 PRECINCT NO. 0260 383
0265 PRECINCT NO. 0265 1,270
0305 PRECINCT NO. 0305 402
0364 PRECINCT NO. 0364 1,195
0480 PRECINCT NO. 0480 1,635
0495 PRECINCT NO. 0495 406
0512 PRECINCT NO. 0512 542
0518 PRECINCT NO. 0518 1,714
0523 PRECINCT NO. 0523 1,610
0553 PRECINCT NO. 0553 903
0593 PRECINCT NO. 0593 968
0609 PRECINCT NO. 0609 1,473
0621 PRECINCT NO. 0621 280
0622 PRECINCT NO. 0622 1,995
0628 PRECINCT NO. 0628 508
0640 PRECINCT NO. 0640 1,341
0641 PRECINCT NO. 0641 945
0642 PRECINCT NO. 0642 1,941
0643 PRECINCT NO. 0643 1,569
0667 PRECINCT NO. 0667 1,698
0671 PRECINCT NO. 0671 1,565
0732 PRECINCT NO. 0732 43
1002 PRECINCT NO. 1002 213
1089 PRECINCT NO. 1089 0
1135 PRECINCT NO. 1135 992
1140 PRECINCT NO. 1140 1,282
1141 PRECINCT NO. 1141 130
1162 PRECINCT NO. 1162 1,106
1179 PRECINCT NO. 1179 21
TOTAL 32,580
ELEC.DAY 25,922
EARLY 6,658
STATE REPRESENTATIVE, DISTRICT 136
1 REP - BEVERLY WOOLLEY 2 LIB - GARY WILLIAM MOORE
1......2
0041 PRECINCT NO. 0041 449 66
0116 PRECINCT NO. 0116 876 55
0129 PRECINCT NO. 0129 1,715 109
0135 PRECINCT NO. 0135 465 15
0155 PRECINCT NO. 0155 14 4
0213 PRECINCT NO. 0213 1,933.....81
0217 PRECINCT NO. 0217 1,325 123
0227 PRECINCT NO. 0227 984 44
0234 PRECINCT NO. 0234 1,743 66
0262 PRECINCT NO. 0262 135 26
0263 PRECINCT NO. 0263 356 78
0269 PRECINCT NO. 0269 . 905.....54
0273 PRECINCT NO. 0273 1,374 52
0274 PRECINCT NO. 0274 1,221 133
0303 PRECINCT NO. 0303 2,002 60
0310 PRECINCT NO. 0310 691 43
0330 PRECINCT NO. 0330 479 65
0370 PRECINCT NO. 0370 . 763....109
0405 PRECINCT NO. 0405 257 48
0407 PRECINCT NO. 0407 1,309 113
0434 PRECINCT NO. 0434 465 29
0435 PRECINCT NO. 0435 1,464 109
0436 PRECINCT NO. 0436 1,381 120
0440 PRECINCT NO. 0440 1,539.....67
0441 PRECINCT NO. 0441 327 16
0442 PRECINCT NO. 0442 492 43
0443 PRECINCT NO. 0443 119 10
0444 PRECINCT NO. 0444 609 66
0445 PRECINCT NO. 0445 1,034 86
0491 PRECINCT NO. 0491 . 857.....97
0498 PRECINCT NO. 0498 1,129 150
0661 PRECINCT NO. 0661 276 28
0684 PRECINCT NO. 0684 135 22
0689 PRECINCT NO. 0689 461 85
0694 PRECINCT NO. 0694 45 15
0701 PRECINCT NO. 0701 . 4......0
0730 PRECINCT NO. 0730 848 59
0731 PRECINCT NO. 0731 8 2
0735 PRECINCT NO. 0735 1,034 82
0742 PRECINCT NO. 0742 331 26
0880 PRECINCT NO. 0880 16 3
0883 PRECINCT NO. 0883 . 21......1
0958 PRECINCT NO. 0958 111 15
0961 PRECINCT NO. 0961 1 0
0966 PRECINCT NO. 0966 96 21
0967 PRECINCT NO. 0967 66 30
0968 PRECINCT NO. 0968 4 0
1022 PRECINCT NO. 1022 . 0......0
1023 PRECINCT NO. 1023 217 4
1024 PRECINCT NO. 1024 104 5
1025 PRECINCT NO. 1025 233 10
1039 PRECINCT NO. 1039 149 15
1056 PRECINCT NO. 1056 754 57
1079 PRECINCT NO. 1079 9 0
1088 PRECINCT NO. 1088 8 4
1130 PRECINCT NO. 1130 0 0
1136 PRECINCT NO. 1136 . 162.....28
1137 PRECINCT NO. 1137 0 0
1138 PRECINCT NO. 1138 5 7
1142 PRECINCT NO. 1142 0 0
1143 PRECINCT NO. 1143 11 3
1145 PRECINCT NO. 1145 304 41
1146 PRECINCT NO. 1146 . 36......3
1147 PRECINCT NO. 1147 1 0
1148 PRECINCT NO. 1148 33 6
1155 PRECINCT NO. 1155 141 29
1163 PRECINCT NO. 1163 0 0
1165 PRECINCT NO. 1165 383 68
1171 PRECINCT NO. 1171 . 151.....16
1172 PRECINCT NO. 1172 73 8
1173 PRECINCT NO. 1173 2 1
1177 PRECINCT NO. 1177 221 16
1180 PRECINCT NO. 1180 276 31
1186 PRECINCT NO. 1186 193 27
1195 PRECINCT NO. 1195 . 90......6
1196 PRECINCT NO. 1196 472 35
1199 PRECINCT NO. 1199 103 6
1200 PRECINCT NO. 1200 205 17
TOTAL 36,205 2,969
ELEC.DAY 26,532 2,465
EARLY 9,673....504
STATE REPRESENTATIVE, DISTRICT 137
1 REP - CHRIS LARUE 2 DEM - DEBRA DANBURG
1......2
0033 PRECINCT NO. 0033 151 416
0034 PRECINCT NO. 0034 231 1,004
0037 PRECINCT NO. 0037 123 438
0038 PRECINCT NO. 0038 347 978
0039 PRECINCT NO. 0039 337 1,045
0040 PRECINCT NO. 0040 . 586..1,156
0052 PRECINCT NO. 0052 105 284
0053 PRECINCT NO. 0053 384 940
0055 PRECINCT NO. 0055 26 402
0057 PRECINCT NO. 0057 417 961
0060 PRECINCT NO. 0060 348 924
0070 PRECINCT NO. 0070 . 309....299
0123 PRECINCT NO. 0123 246 715
0139 PRECINCT NO. 0139 636 840
0200 PRECINCT NO. 0200 743 916
0233 PRECINCT NO. 0233 823 794
0283 PRECINCT NO. 0283 40 59
0335 PRECINCT NO. 0335 . 73....172
0345 PRECINCT NO. 0345 102 215
0360 PRECINCT NO. 0360 601 654
0430 PRECINCT NO. 0430 236 472
0431 PRECINCT NO. 0431 279 837
0432 PRECINCT NO. 0432 342 338
0501 PRECINCT NO. 0501 . 99....358
0539 PRECINCT NO. 0539 113 189
0569 PRECINCT NO. 0569 206 182
0570 PRECINCT NO. 0570 437 407
0653 PRECINCT NO. 0653 158 242
0687 PRECINCT NO. 0687 71 84
0690 PRECINCT NO. 0690 . 162....164
0692 PRECINCT NO. 0692 104 42
0695 PRECINCT NO. 0695 4 0
0956 PRECINCT NO. 0956 88 210
0957 PRECINCT NO. 0957 142 66
0995 PRECINCT NO. 0995 23 112
0996 PRECINCT NO. 0996 . 1.....45
0997 PRECINCT NO. 0997 1 32
1044 PRECINCT NO. 1044 125 128
1073 PRECINCT NO. 1073 61 108
1074 PRECINCT NO. 1074 38 64
1077 PRECINCT NO. 1077 0 3
1082 PRECINCT NO. 1082 . 82.....48
1114 PRECINCT NO. 1114 0 0
1116 PRECINCT NO. 1116 1 0
1117 PRECINCT NO. 1117 31 68
1167 PRECINCT NO. 1167 59 303
1178 PRECINCT NO. 1178 68 23
1190 PRECINCT NO. 1190 . 178....131
TOTAL 9,737 17,868
ELEC.DAY 7,639 14,936
EARLY 2,098 2,932
STATE REPRESENTATIVE, DISTRICT 138
1 REP - DWAYNE BOHAC 2 DEM - KEN YARBROUGH
1......2
0054 PRECINCT NO. 0054 461 227
0073 PRECINCT NO. 0073 332 177
0075 PRECINCT NO. 0075 185 324
0086 PRECINCT NO. 0086 164 320
0117 PRECINCT NO. 0117 265 199
0122 PRECINCT NO. 0122 . 107..1,278
0174 PRECINCT NO. 0174 16 25
0184 PRECINCT NO. 0184 145 326
0189 PRECINCT NO. 0189 528 427
0192 PRECINCT NO. 0192 38 1,202
0195 PRECINCT NO. 0195 16 1,066
0204 PRECINCT NO. 0204 1,240....722
0244 PRECINCT NO. 0244 633 393
0245 PRECINCT NO. 0245 439 276
0270 PRECINCT NO. 0270 743 409
0320 PRECINCT NO. 0320 377 364
0323 PRECINCT NO. 0323 146 78
0324 PRECINCT NO. 0324 1,112....387
0325 PRECINCT NO. 0325 142 356
0367 PRECINCT NO. 0367 14 124
0383 PRECINCT NO. 0383 87 431
0408 PRECINCT NO. 0408 242 238
0446 PRECINCT NO. 0446 106 80
0447 PRECINCT NO. 0447 . 26.....50
0448 PRECINCT NO. 0448 693 413
0449 PRECINCT NO. 0449 200 274
0505 PRECINCT NO. 0505 843 508
0578 PRECINCT NO. 0578 1,075 446
0579 PRECINCT NO. 0579 242 339
0595 PRECINCT NO. 0595 . 87....179
0608 PRECINCT NO. 0608 431 333
0663 PRECINCT NO. 0663 158 86
0666 PRECINCT NO. 0666 0 0
0713 PRECINCT NO. 0713 27 31
0843 PRECINCT NO. 0843 75 44
0863 PRECINCT NO. 0863 . 79.....84
0864 PRECINCT NO. 0864 192 299
0865 PRECINCT NO. 0865 114 156
0866 PRECINCT NO. 0866 32 51
0911 PRECINCT NO. 0911 10 16
0929 PRECINCT NO. 0929 9 53
0935 PRECINCT NO. 0935 . 11.....24
0939 PRECINCT NO. 0939 154 226
0940 PRECINCT NO. 0940 47 53
0942 PRECINCT NO. 0942 1 0
0944 PRECINCT NO. 0944 2 21
0963 PRECINCT NO. 0963 6 12
0964 PRECINCT NO. 0964 . 1......6
0965 PRECINCT NO. 0965 0 0
1021 PRECINCT NO. 1021 236 111
1036 PRECINCT NO. 1036 23 6
1037 PRECINCT NO. 1037 162 119
1038 PRECINCT NO. 1038 14 28
1046 PRECINCT NO. 1046 21 25
1078 PRECINCT NO. 1078 2 1
1080 PRECINCT NO. 1080 1 1
1081 PRECINCT NO. 1081 . 4......4
1084 PRECINCT NO. 1084 131 32
1086 PRECINCT NO. 1086 428 284
1090 PRECINCT NO. 1090 26 37
1125 PRECINCT NO. 1125 220 114
1139 PRECINCT NO. 1139 0 0
1169 PRECINCT NO. 1169 . 235....293
1170 PRECINCT NO. 1170 169 70
1189 PRECINCT NO. 1189 246 290
TOTAL 13,971 14,548
ELEC.DAY 11,147 12,018
EARLY 2,824 2,530
STATE REPRESENTATIVE, DISTRICT 139
1 DEM - SYLVESTER TURNER
1
0109 PRECINCT NO. 0109 1,116
0147 PRECINCT NO. 0147 720
0157 PRECINCT NO. 0157 909
0169 PRECINCT NO. 0169 1,092
0185 PRECINCT NO. 0185 617
0197 PRECINCT NO. 0197 1,343
0322 PRECINCT NO. 0322 391
0327 PRECINCT NO. 0327 830
0358 PRECINCT NO. 0358 356
0365 PRECINCT NO. 0365 719
0366 PRECINCT NO. 0366 220
0400 PRECINCT NO. 0400 . 682
0450 PRECINCT NO. 0450 435
0494 PRECINCT NO. 0494 1,015
0549 PRECINCT NO. 0549 1,481
0576 PRECINCT NO. 0576 1,053
0613 PRECINCT NO. 0613 604
0629 PRECINCT NO. 0629 . 48
0630 PRECINCT NO. 0630 239
0698 PRECINCT NO. 0698 380
0794 PRECINCT NO. 0794 480
0853 PRECINCT NO. 0853 53
0854 PRECINCT NO. 0854 65
0856 PRECINCT NO. 0856 . 445
0857 PRECINCT NO. 0857 41
0860 PRECINCT NO. 0860 17
0861 PRECINCT NO. 0861 421
0862 PRECINCT NO. 0862 148
0868 PRECINCT NO. 0868 500
0869 PRECINCT NO. 0869 . 63
0871 PRECINCT NO. 0871 142
0878 PRECINCT NO. 0878 42
0884 PRECINCT NO. 0884 38
0886 PRECINCT NO. 0886 53
0897 PRECINCT NO. 0897 0
0934 PRECINCT NO. 0934 . 293
0943 PRECINCT NO. 0943 72
0954 PRECINCT NO. 0954 38
0959 PRECINCT NO. 0959 0
1132 PRECINCT NO. 1132 33
TOTAL 17,194
ELEC.DAY 14,789
EARLY 2,405
STATE REPRESENTATIVE, DISTRICT 140
1 DEM - KEVIN BAILEY
1
0061 PRECINCT NO. 0061 661
0078 PRECINCT NO. 0078 523
0105 PRECINCT NO. 0105 653
0106 PRECINCT NO. 0106 120
0107 PRECINCT NO. 0107 528
0152 PRECINCT NO. 0152 . 731
0153 PRECINCT NO. 0153 521
0166 PRECINCT NO. 0166 305
0241 PRECINCT NO. 0241 392
0261 PRECINCT NO. 0261 76
0321 PRECINCT NO. 0321 344
0326 PRECINCT NO. 0326 . 189
0341 PRECINCT NO. 0341 393
0397 PRECINCT NO. 0397 204
0409 PRECINCT NO. 0409 257
0411 PRECINCT NO. 0411 628
0423 PRECINCT NO. 0423 411
0543 PRECINCT NO. 0543 . 462
0571 PRECINCT NO. 0571 443
0591 PRECINCT NO. 0591 591
0637 PRECINCT NO. 0637 68
0664 PRECINCT NO. 0664 1,196
0700 PRECINCT NO. 0700 2
0702 PRECINCT NO. 0702 . 138
0703 PRECINCT NO. 0703 9
0704 PRECINCT NO. 0704 22
0706 PRECINCT NO. 0706 3
0714 PRECINCT NO. 0714 29
0715 PRECINCT NO. 0715 27
0716 PRECINCT NO. 0716 . 23
0717 PRECINCT NO. 0717 3
0718 PRECINCT NO. 0718 0
0719 PRECINCT NO. 0719 0
0733 PRECINCT NO. 0733 0
0867 PRECINCT NO. 0867 0
0885 PRECINCT NO. 0885 . 65
0899 PRECINCT NO. 0899 177
0904 PRECINCT NO. 0904 52
0910 PRECINCT NO. 0910 3
0912 PRECINCT NO. 0912 0
