Final Official Canvass - Total Votes

Combined Election Day and Early Ballots

Constitutional Amendment Election - Harris County, Texas

August 9, 1997

PROPOSITION NO. 1 - SCHOOL PROPERTY TAX RELIEF, TRANSFER                  
OF THE TAX LIMITATION & REDUCTION IN TAXES ON HOMESTEADS
                
1  FOR
2  AGAINST
                                              1......2
0002 PRECINCT NO. 0002                       38     12
0004 PRECINCT NO. 0004                      159     51
0006 PRECINCT NO. 0006                      164     19
0008 PRECINCT NO. 0008                      368     56
0009 PRECINCT NO. 0009                       11      1
0011 PRECINCT NO. 0011                    .  27.....14
0014 PRECINCT NO. 0014                      323     52
0017 PRECINCT NO. 0017                      384     67
0018 PRECINCT NO. 0018                      301     60
0020 PRECINCT NO. 0020                       14      3
0022 PRECINCT NO. 0022                       83     15
0024 PRECINCT NO. 0024                    .  12......9
0027 PRECINCT NO. 0027                       74     17
0028 PRECINCT NO. 0028                      217     34
0029 PRECINCT NO. 0029                       92     12
0031 PRECINCT NO. 0031                       58     10
0032 PRECINCT NO. 0032                       35      9
0033 PRECINCT NO. 0033                    .  57.....19
0038 PRECINCT NO. 0038                      176     57
0040 PRECINCT NO. 0040                      282     51
0041 PRECINCT NO. 0041                      115     27
0042 PRECINCT NO. 0042                       24      5
0045 PRECINCT NO. 0045                       85      7
0046 PRECINCT NO. 0046                    .  36......2
0047 PRECINCT NO. 0047                       19      8
0048 PRECINCT NO. 0048                       11      8
0049 PRECINCT NO. 0049                       88      8
0050 PRECINCT NO. 0050                      224     52
0051 PRECINCT NO. 0051                      230     23
0052 PRECINCT NO. 0052                    .  87.....36
0054 PRECINCT NO. 0054                      396     50
0056 PRECINCT NO. 0056                      240     52
0057 PRECINCT NO. 0057                      118     37
0058 PRECINCT NO. 0058                      146     22
0060 PRECINCT NO. 0060                      149     47
0061 PRECINCT NO. 0061                    . 103.....18
0062 PRECINCT NO. 0062                       40      8
0063 PRECINCT NO. 0063                      101     15
0064 PRECINCT NO. 0064                       54      9
0066 PRECINCT NO. 0066                       22      4
0067 PRECINCT NO. 0067                       89     26
0068 PRECINCT NO. 0068                    .  10.....19
0069 PRECINCT NO. 0069                       12      9
0071 PRECINCT NO. 0071                      140     21
0072 PRECINCT NO. 0072                       36      4
0073 PRECINCT NO. 0073                      181     17
0074 PRECINCT NO. 0074                      240     47
0075 PRECINCT NO. 0075                    .  82.....27
0078 PRECINCT NO. 0078                       26      7
0080 PRECINCT NO. 0080                       51     11
0083 PRECINCT NO. 0083                       92     16
0084 PRECINCT NO. 0084                      290     21
0085 PRECINCT NO. 0085                       94     17
0087 PRECINCT NO. 0087                      627     99
0088 PRECINCT NO. 0088                      187     16
0090 PRECINCT NO. 0090                      398     76
0092 PRECINCT NO. 0092                    . 394.....53
0093 PRECINCT NO. 0093                       68     16
0095 PRECINCT NO. 0095                      276     31
0099 PRECINCT NO. 0099                      108     15
0100 PRECINCT NO. 0100                      213     21
0102 PRECINCT NO. 0102                       61     11
0103 PRECINCT NO. 0103                    .  62......4
0104 PRECINCT NO. 0104                       17      6
0105 PRECINCT NO. 0105                       50     13
0107 PRECINCT NO. 0107                       14      1
0111 PRECINCT NO. 0111                      228     32
0112 PRECINCT NO. 0112                      142     16
0113 PRECINCT NO. 0113                    . 383.....39
0114 PRECINCT NO. 0114                      100     14
0115 PRECINCT NO. 0115                       19      3
0119 PRECINCT NO. 0119                      189     21
0122 PRECINCT NO. 0122                       70     12
0123 PRECINCT NO. 0123                      112     27
0124 PRECINCT NO. 0124                    . 194.....17
0125 PRECINCT NO. 0125                       92     20
0127 PRECINCT NO. 0127                      213     20
0129 PRECINCT NO. 0129                      409     66
0131 PRECINCT NO. 0131                       29     11
0134 PRECINCT NO. 0134                      114     19
0137 PRECINCT NO. 0137                    .  40......9
0139 PRECINCT NO. 0139                      237     38
0140 PRECINCT NO. 0140                      106     19
0142 PRECINCT NO. 0142                       99     12
0147 PRECINCT NO. 0147                       67     12
0148 PRECINCT NO. 0148                      198     44
0152 PRECINCT NO. 0152                    .  29.....11
0153 PRECINCT NO. 0153                       62     16
0155 PRECINCT NO. 0155                       25      5
0156 PRECINCT NO. 0156                       76     19
0157 PRECINCT NO. 0157                       28      4
0158 PRECINCT NO. 0158                      136     36
0160 PRECINCT NO. 0160                    .   9......8
0163 PRECINCT NO. 0163                      110     30
0165 PRECINCT NO. 0165                      192     25
0169 PRECINCT NO. 0169                       19      6
0171 PRECINCT NO. 0171                       35      3
0175 PRECINCT NO. 0175                      366     59
0176 PRECINCT NO. 0176                    . 422.....63
0179 PRECINCT NO. 0179                      194     36
0180 PRECINCT NO. 0180                       41     22
0181 PRECINCT NO. 0181                       82      9
0182 PRECINCT NO. 0182                      283     52
0185 PRECINCT NO. 0185                       98     21
0186 PRECINCT NO. 0186                       29     12
0187 PRECINCT NO. 0187                       13      1
0188 PRECINCT NO. 0188                       68     17
0189 PRECINCT NO. 0189                    . 203.....28
0191 PRECINCT NO. 0191                       93      7
0193 PRECINCT NO. 0193                       26      8
0194 PRECINCT NO. 0194                       86     13
0195 PRECINCT NO. 0195                      198     10
0197 PRECINCT NO. 0197                       18     19
0202 PRECINCT NO. 0202                    .  72......5
0206 PRECINCT NO. 0206                       61     15
0207 PRECINCT NO. 0207                       67     18
0208 PRECINCT NO. 0208                      143     18
0213 PRECINCT NO. 0213                      202     32
0216 PRECINCT NO. 0216                       57     11
0218 PRECINCT NO. 0218                    .  71.....17
0220 PRECINCT NO. 0220                       77     14
0226 PRECINCT NO. 0226                       25     16
0227 PRECINCT NO. 0227                      248     23
0230 PRECINCT NO. 0230                       29     15
0233 PRECINCT NO. 0233                      184     31
0234 PRECINCT NO. 0234                    . 362.....21
0236 PRECINCT NO. 0236                       20     18
0238 PRECINCT NO. 0238                       42      8
0241 PRECINCT NO. 0241                       58      5
0242 PRECINCT NO. 0242                      327     47
0243 PRECINCT NO. 0243                       62     11
0244 PRECINCT NO. 0244                    . 335.....57
0252 PRECINCT NO. 0252                       55      3
0255 PRECINCT NO. 0255                      326     50
0256 PRECINCT NO. 0256                      258     43
0257 PRECINCT NO. 0257                       34      8
0259 PRECINCT NO. 0259                       94     16
0265 PRECINCT NO. 0265                    . 329.....45
0268 PRECINCT NO. 0268                      409     65
0276 PRECINCT NO. 0276                      109     72
0278 PRECINCT NO. 0278                      354     56
0280 PRECINCT NO. 0280                      199     23
0281 PRECINCT NO. 0281                      364     47
0285 PRECINCT NO. 0285                    .  84.....23
0288 PRECINCT NO. 0288                       39     13
0290 PRECINCT NO. 0290                      144     16
0292 PRECINCT NO. 0292                      138     20
0293 PRECINCT NO. 0293                      194     34
0298 PRECINCT NO. 0298                      148     25
0300 PRECINCT NO. 0300                    . 161.....29
0302 PRECINCT NO. 0302                      176     40
0306 PRECINCT NO. 0306                      160     16
0308 PRECINCT NO. 0308                      114     16
0311 PRECINCT NO. 0311                      280     35
0315 PRECINCT NO. 0315                      395     50
0318 PRECINCT NO. 0318                      125     21
0323 PRECINCT NO. 0323                       99     21
0324 PRECINCT NO. 0324                      249     44
0326 PRECINCT NO. 0326                    .  80......6
0327 PRECINCT NO. 0327                       37      2
0333 PRECINCT NO. 0333                      125     15
0335 PRECINCT NO. 0335                       81      6
0338 PRECINCT NO. 0338                      128     26
0340 PRECINCT NO. 0340                      453     48
0341 PRECINCT NO. 0341                    .  50......6
0347 PRECINCT NO. 0347                      220     33
0351 PRECINCT NO. 0351                      332     18
0353 PRECINCT NO. 0353                       80     13
0354 PRECINCT NO. 0354                      160     18
0355 PRECINCT NO. 0355                       28     10
0356 PRECINCT NO. 0356                    . 353.....60
0359 PRECINCT NO. 0359                       29      9
0362 PRECINCT NO. 0362                      248     33
0363 PRECINCT NO. 0363                      174     17
0369 PRECINCT NO. 0369                        1      0
0371 PRECINCT NO. 0371                       44      4
0374 PRECINCT NO. 0374                    .  18......5
0375 PRECINCT NO. 0375                       79     13
0377 PRECINCT NO. 0377                      186     12
0384 PRECINCT NO. 0384                      161     21
0385 PRECINCT NO. 0385                      297     40
0386 PRECINCT NO. 0386                      261      9
0387 PRECINCT NO. 0387                    . 131.....13
0388 PRECINCT NO. 0388                      531     58
0390 PRECINCT NO. 0390                       80     34
0391 PRECINCT NO. 0391                      312     27
0392 PRECINCT NO. 0392                       98     13
0395 PRECINCT NO. 0395                      316     55
0396 PRECINCT NO. 0396                    .  66......5
0398 PRECINCT NO. 0398                       65     11
0400 PRECINCT NO. 0400                       90     13
0401 PRECINCT NO. 0401                       27      2
0404 PRECINCT NO. 0404                      164     24
0405 PRECINCT NO. 0405                      193     28
0406 PRECINCT NO. 0406                    .  31.....13
0408 PRECINCT NO. 0408                       58     21
0409 PRECINCT NO. 0409                       33      2
0413 PRECINCT NO. 0413                      161     21
0414 PRECINCT NO. 0414                      340     27
0418 PRECINCT NO. 0418                      196     39
0420 PRECINCT NO. 0420                    . 438.....62
0421 PRECINCT NO. 0421                       15      6
0422 PRECINCT NO. 0422                       79     23
0426 PRECINCT NO. 0426                      291     42
0432 PRECINCT NO. 0432                       40     13
0433 PRECINCT NO. 0433                      171     36
0435 PRECINCT NO. 0435                      361     47
0436 PRECINCT NO. 0436                      187     25
0441 PRECINCT NO. 0441                      175     20
0444 PRECINCT NO. 0444                    . 247.....49
0450 PRECINCT NO. 0450                      141     25
0455 PRECINCT NO. 0455                       21     13
0457 PRECINCT NO. 0457                       89     18
0460 PRECINCT NO. 0460                       36      6
0461 PRECINCT NO. 0461                      246     36
0462 PRECINCT NO. 0462                    . 178.....25
0463 PRECINCT NO. 0463                      111     12
0465 PRECINCT NO. 0465                      139     16
0469 PRECINCT NO. 0469                      578     49
0470 PRECINCT NO. 0470                      130     20
0471 PRECINCT NO. 0471                      197     19
0474 PRECINCT NO. 0474                    . 178.....43
0476 PRECINCT NO. 0476                      191     29
0477 PRECINCT NO. 0477                      212     27
0478 PRECINCT NO. 0478                      194     15
0479 PRECINCT NO. 0479                      383     32
0480 PRECINCT NO. 0480                      281     46
0481 PRECINCT NO. 0481                    . 269.....70
0482 PRECINCT NO. 0482                      172     12
0483 PRECINCT NO. 0483                      173     38
0487 PRECINCT NO. 0487                       52     10
0488 PRECINCT NO. 0488                      101     29
0493 PRECINCT NO. 0493                      230     36
0497 PRECINCT NO. 0497                    .  44......5
0498 PRECINCT NO. 0498                      214     51
0500 PRECINCT NO. 0500                      129     14
0504 PRECINCT NO. 0504                      508     53
0505 PRECINCT NO. 0505                      254     40
0506 PRECINCT NO. 0506                       98     20
0507 PRECINCT NO. 0507                    .  84.....12
0508 PRECINCT NO. 0508                       69     20
0513 PRECINCT NO. 0513                      425     57
0514 PRECINCT NO. 0514                      171     15
0515 PRECINCT NO. 0515                      250     23
0517 PRECINCT NO. 0517                      226     18
0520 PRECINCT NO. 0520                    .  46.....15
0522 PRECINCT NO. 0522                      193     41
0523 PRECINCT NO. 0523                      228     32
0524 PRECINCT NO. 0524                      301     46
0544 PRECINCT NO. 0544                        5      9
0548 PRECINCT NO. 0548                      110     13
0549 PRECINCT NO. 0549                    .  46.....11
0552 PRECINCT NO. 0552                      220     51
0554 PRECINCT NO. 0554                       54     12
0555 PRECINCT NO. 0555                      121     27
0556 PRECINCT NO. 0556                      108     19
0560 PRECINCT NO. 0560                       54     13
0563 PRECINCT NO. 0563                      475     34
0564 PRECINCT NO. 0564                       79     21
0571 PRECINCT NO. 0571                       36      9
0575 PRECINCT NO. 0575                    . 292.....31
0577 PRECINCT NO. 0577                       41      5
0579 PRECINCT NO. 0579                       70     18
0580 PRECINCT NO. 0580                       18     14
0582 PRECINCT NO. 0582                       14      0
0583 PRECINCT NO. 0583                       20      3
0587 PRECINCT NO. 0587                    . 136.....27
0588 PRECINCT NO. 0588                      268     21
0589 PRECINCT NO. 0589                      191      8
0596 PRECINCT NO. 0596                      170     26
0604 PRECINCT NO. 0604                      360     28
0605 PRECINCT NO. 0605                      147     15
0610 PRECINCT NO. 0610                    . 179.....28
0611 PRECINCT NO. 0611                       27      1
0615 PRECINCT NO. 0615                      322     21
0617 PRECINCT NO. 0617                       96     23
0618 PRECINCT NO. 0618                      149     20
0619 PRECINCT NO. 0619                      199      5
0620 PRECINCT NO. 0620                    .  22......9
0628 PRECINCT NO. 0628                      116     24
0633 PRECINCT NO. 0633                      347     32
0636 PRECINCT NO. 0636                      227     10
0642 PRECINCT NO. 0642                      149     24
0643 PRECINCT NO. 0643                      148     11
0645 PRECINCT NO. 0645                    . 224.....38
0647 PRECINCT NO. 0647                       86     10
0648 PRECINCT NO. 0648                      203     29
0655 PRECINCT NO. 0655                      130     22
0657 PRECINCT NO. 0657                       75     19
0658 PRECINCT NO. 0658                      138     11
0660 PRECINCT NO. 0660                    .  21......6
0662 PRECINCT NO. 0662                      368     41
0664 PRECINCT NO. 0664                       51     10
0670 PRECINCT NO. 0670                      634     43
0671 PRECINCT NO. 0671                      150     16
0672 PRECINCT NO. 0672                      113     14
0686 PRECINCT NO. 0686                    .  63.....10
0689 PRECINCT NO. 0689                       81     14
0690 PRECINCT NO. 0690                       22     13
0698 PRECINCT NO. 0698                       20      1
0708 PRECINCT NO. 0708                       76     14
0720 PRECINCT NO. 0720                      123     20
0730 PRECINCT NO. 0730                    . 172.....40
0737 PRECINCT NO. 0737                      110     13
0741 PRECINCT NO. 0741                       28      5
0743 PRECINCT NO. 0743                       13      1
0744 PRECINCT NO. 0744                      263     49
0749 PRECINCT NO. 0749                      457     96
0750 PRECINCT NO. 0750                       51      4
0754 PRECINCT NO. 0754                       42      8
0806 PRECINCT NO. 0806                       91     16
0828 PRECINCT NO. 0828                    . 200.....31
0829 PRECINCT NO. 0829                       28      1
0842 PRECINCT NO. 0842                       50      5
0849 PRECINCT NO. 0849                       85     23
0857 PRECINCT NO. 0857                      130     15
0861 PRECINCT NO. 0861                       51      5
0864 PRECINCT NO. 0864                    .  40.....11
0869 PRECINCT NO. 0869                       63     12
0902 PRECINCT NO. 0902                      202     14
0908 PRECINCT NO. 0908                      192     27
0941 PRECINCT NO. 0941                       80     19
0948 PRECINCT NO. 0948                      177     28
1018 PRECINCT NO. 1018                    .  16......6
1023 PRECINCT NO. 1023                      268     25
1044 PRECINCT NO. 1044                       82     20
1059 PRECINCT NO. 1059                      127     18
1066 PRECINCT NO. 1066                       25      6
1083 PRECINCT NO. 1083                      212     38
1092 PRECINCT NO. 1092                    .  50......8
1095 PRECINCT NO. 1095                      277     38
1103 PRECINCT NO. 1103                       37      2
1104 PRECINCT NO. 1104                      328     52
1108 PRECINCT NO. 1108                      330     48
1113 PRECINCT NO. 1113                      100     11
1118 PRECINCT NO. 1118                    . 103.....18
1122 PRECINCT NO. 1122                      168     29
1125 PRECINCT NO. 1125                      294     50
1135 PRECINCT NO. 1135                      119     16
1136 PRECINCT NO. 1136                       78      5
1149 PRECINCT NO. 1149                      143     11
1154 PRECINCT NO. 1154                    . 359.....21
1161 PRECINCT NO. 1161                      222     40
1162 PRECINCT NO. 1162                      171     30
1173 PRECINCT NO. 1173                      123     15
1180 PRECINCT NO. 1180                      170     18
1189 PRECINCT NO. 1189                       69      8
1195 PRECINCT NO. 1195                    . 224.....22
TOTAL                                    52,719  7,987
ELEC.DAY                                 48,485  7,412
EARLY                                     4,234    575