Final Official First Canvass - Total Votes

Combined Election Day and Early Ballots

General and Special Elections - Harris County, Texas

November 3, 1998

          1 Registered Voters - TOTAL                                      
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3      
0001 PRECINCT NO. 0001                    2,198    546  24.84
0002 PRECINCT NO. 0002                      777    145  18.66
0003 PRECINCT NO. 0003                    1,724    646  37.47
0004 PRECINCT NO. 0004                    1,762    711  40.35
0005 PRECINCT NO. 0005                    1,567    608  38.80
0006 PRECINCT NO. 0006                    3,668  . 993..27.07
0007 PRECINCT NO. 0007                    1,149    390  33.94
0008 PRECINCT NO. 0008                    2,017    821  40.70
0009 PRECINCT NO. 0009                    1,595    288  18.06
0010 PRECINCT NO. 0010                    1,995    458  22.96
0011 PRECINCT NO. 0011                    2,266    435  19.20
0012 PRECINCT NO. 0012                    1,013  . 286..28.23
0013 PRECINCT NO. 0013                    3,016  1,031  34.18
0014 PRECINCT NO. 0014                    2,172  1,161  53.45
0015 PRECINCT NO. 0015                    3,038  1,546  50.89
0016 PRECINCT NO. 0016                    1,411    234  16.58
0017 PRECINCT NO. 0017                    2,778  1,201  43.23
0018 PRECINCT NO. 0018                    1,389  . 706..50.83
0019 PRECINCT NO. 0019                      836    133  15.91
0020 PRECINCT NO. 0020                      959    103  10.74
0021 PRECINCT NO. 0021                      912    224  24.56
0022 PRECINCT NO. 0022                    2,258    701  31.05
0023 PRECINCT NO. 0023                      688     91  13.23
0024 PRECINCT NO. 0024                    . 863  . 252..29.20
0025 PRECINCT NO. 0025                    1,553    409  26.34
0026 PRECINCT NO. 0026                    1,831    515  28.13
0027 PRECINCT NO. 0027                    3,149    816  25.91
0028 PRECINCT NO. 0028                    2,769    828  29.90
0029 PRECINCT NO. 0029                    2,769    540  19.50
0030 PRECINCT NO. 0030                    . 778  . 198..25.45
0031 PRECINCT NO. 0031                    2,500    810  32.40
0032 PRECINCT NO. 0032                      625    247  39.52
0033 PRECINCT NO. 0033                    2,031    597  29.39
0034 PRECINCT NO. 0034                    3,005    909  30.25
0035 PRECINCT NO. 0035                      775    119  15.35
0036 PRECINCT NO. 0036                    3,265  . 975..29.86
0037 PRECINCT NO. 0037                    1,794    598  33.33
0038 PRECINCT NO. 0038                    2,719    945  34.76
0039 PRECINCT NO. 0039                    2,876  1,007  35.01
0040 PRECINCT NO. 0040                    3,019  1,332  44.12
0041 PRECINCT NO. 0041                    2,478    842  33.98
0042 PRECINCT NO. 0042                    1,454  . 520..35.76
0043 PRECINCT NO. 0043                    2,406    693  28.80
0044 PRECINCT NO. 0044                    2,395    409  17.08
0045 PRECINCT NO. 0045                    4,096    850  20.75
0046 PRECINCT NO. 0046                    3,054    667  21.84
0047 PRECINCT NO. 0047                    1,827    465  25.45
0048 PRECINCT NO. 0048                    1,014  . 291..28.70
0049 PRECINCT NO. 0049                    1,921    550  28.63
0050 PRECINCT NO. 0050                    2,714    756  27.86
0051 PRECINCT NO. 0051                    2,107    639  30.33
0052 PRECINCT NO. 0052                    1,713    445  25.98
0053 PRECINCT NO. 0053                    2,632    881  33.47
0054 PRECINCT NO. 0054                    1,279    580  45.35
0055 PRECINCT NO. 0055                      814    218  26.78
0056 PRECINCT NO. 0056                    1,645    652  39.64
0057 PRECINCT NO. 0057                    3,065  1,138..37.13
0058 PRECINCT NO. 0058                      805    196  24.35
0059 PRECINCT NO. 0059                    2,219    785  35.38
0060 PRECINCT NO. 0060                    2,775    846  30.49
0061 PRECINCT NO. 0061                    2,859    611  21.37
0062 PRECINCT NO. 0062                    2,529    565  22.34
0063 PRECINCT NO. 0063                    2,037  . 535..26.26
0064 PRECINCT NO. 0064                    2,666    536  20.11
0065 PRECINCT NO. 0065                    2,749    580  21.10
0066 PRECINCT NO. 0066                    1,582    352  22.25
0067 PRECINCT NO. 0067                    2,634    608  23.08
0068 PRECINCT NO. 0068                    2,588    741  28.63
0069 PRECINCT NO. 0069                    1,630  . 351..21.53
0070 PRECINCT NO. 0070                    1,236    523  42.31
0071 PRECINCT NO. 0071                    1,695    387  22.83
0072 PRECINCT NO. 0072                    1,967    585  29.74
0073 PRECINCT NO. 0073                    1,543    634  41.09
0074 PRECINCT NO. 0074                    3,746  1,749  46.69
0075 PRECINCT NO. 0075                    1,183  . 338..28.57
0076 PRECINCT NO. 0076                    3,180  1,030  32.39
0077 PRECINCT NO. 0077                      514    216  42.02
0078 PRECINCT NO. 0078                    1,515    399  26.34
0079 PRECINCT NO. 0079                    3,455    767  22.20
0080 PRECINCT NO. 0080                    3,300    972  29.45
0081 PRECINCT NO. 0081                    2,291  . 591..25.80
0082 PRECINCT NO. 0082                    1,582    657  41.53
0083 PRECINCT NO. 0083                    2,470    535  21.66
0084 PRECINCT NO. 0084                    1,700    473  27.82
0085 PRECINCT NO. 0085                    1,726    621  35.98
0086 PRECINCT NO. 0086                    1,635    376  23.00
0087 PRECINCT NO. 0087                    2,811  1,433..50.98
0088 PRECINCT NO. 0088                    2,626    617  23.50
0089 PRECINCT NO. 0089                    1,136    554  48.77
0090 PRECINCT NO. 0090                    3,454  1,267  36.68
0091 PRECINCT NO. 0091                    1,643    260  15.82
0092 PRECINCT NO. 0092                    5,774  2,401  41.58
0093 PRECINCT NO. 0093                    3,952  . 740..18.72
0094 PRECINCT NO. 0094                      619    163  26.33
0095 PRECINCT NO. 0095                    3,177  1,505  47.37
0096 PRECINCT NO. 0096                      182     35  19.23
0097 PRECINCT NO. 0097                    4,168  1,281  30.73
0098 PRECINCT NO. 0098                    3,780  1,024  27.09
0099 PRECINCT NO. 0099                    2,500  . 597..23.88
0100 PRECINCT NO. 0100                    2,005    465  23.19
0101 PRECINCT NO. 0101                      404     65  16.09
0102 PRECINCT NO. 0102                    2,271    473  20.83
0103 PRECINCT NO. 0103                    2,080    495  23.80
0104 PRECINCT NO. 0104                    2,073    757  36.52
0105 PRECINCT NO. 0105                    2,511    538  21.43
0106 PRECINCT NO. 0106                      656    104  15.85
0107 PRECINCT NO. 0107                    1,683    381  22.64
0108 PRECINCT NO. 0108                    4,016  . 805..20.04
0109 PRECINCT NO. 0109                    2,884    819  28.40
0110 PRECINCT NO. 0110                    2,173    705  32.44
0111 PRECINCT NO. 0111                    2,877  1,125  39.10
0112 PRECINCT NO. 0112                    4,319  1,411  32.67
0113 PRECINCT NO. 0113                    2,805  1,097  39.11
0114 PRECINCT NO. 0114                    3,385  1,065..31.46
0115 PRECINCT NO. 0115                    1,987    413  20.79
0116 PRECINCT NO. 0116                    2,892  1,449  50.10
0117 PRECINCT NO. 0117                    2,831    688  24.30
0118 PRECINCT NO. 0118                    3,023  1,452  48.03
0119 PRECINCT NO. 0119                    2,822    925  32.78
0120 PRECINCT NO. 0120                    . 999  . 260..26.03
0121 PRECINCT NO. 0121                      375    118  31.47
0122 PRECINCT NO. 0122                    2,907  1,026  35.29
0123 PRECINCT NO. 0123                    2,035    628  30.86
0124 PRECINCT NO. 0124                    2,573  1,051  40.85
0125 PRECINCT NO. 0125                    1,790    547  30.56
0126 PRECINCT NO. 0126                    1,857  . 717..38.61
0127 PRECINCT NO. 0127                    4,373  1,258  28.77
0128 PRECINCT NO. 0128                    2,291  1,253  54.69
0129 PRECINCT NO. 0129                    3,572  1,592  44.57
0130 PRECINCT NO. 0130                    2,451  1,257  51.29
0131 PRECINCT NO. 0131                    1,012    274  27.08
0132 PRECINCT NO. 0132                    2,944  1,079..36.65
0133 PRECINCT NO. 0133                    2,552  1,215  47.61
0134 PRECINCT NO. 0134                    1,691    588  34.77
0135 PRECINCT NO. 0135                      853    468  54.87
0136 PRECINCT NO. 0136                    2,464  1,001  40.63
0137 PRECINCT NO. 0137                      607    263  43.33
0138 PRECINCT NO. 0138                    2,276  . 658..28.91
0139 PRECINCT NO. 0139                    2,987  1,063  35.59
0140 PRECINCT NO. 0140                    2,260    980  43.36
0141 PRECINCT NO. 0141                    1,260    258  20.48
0142 PRECINCT NO. 0142                      899    212  23.58
0143 PRECINCT NO. 0143                      397     60  15.11
0144 PRECINCT NO. 0144                    1,665  . 562..33.75
0145 PRECINCT NO. 0145                    1,721    561  32.60
0146 PRECINCT NO. 0146                    2,200    979  44.50
0147 PRECINCT NO. 0147                    2,566    879  34.26
0148 PRECINCT NO. 0148                    2,789  1,372  49.19
0149 PRECINCT NO. 0149                    3,546  1,098  30.96
0150 PRECINCT NO. 0150                    .   0  .   0...0.00
0151 PRECINCT NO. 0151                      668    162  24.25
0152 PRECINCT NO. 0152                    2,887    570  19.74
0153 PRECINCT NO. 0153                    1,878    435  23.16
0154 PRECINCT NO. 0154                    2,231    602  26.98
0155 PRECINCT NO. 0155                    1,234    250  20.26
0156 PRECINCT NO. 0156                    3,292  1,304  39.61
0157 PRECINCT NO. 0157                    2,324    735  31.63
0158 PRECINCT NO. 0158                    2,939    950  32.32
0159 PRECINCT NO. 0159                    1,110  . 255..22.97
0160 PRECINCT NO. 0160                    1,095    322  29.41
0161 PRECINCT NO. 0161                    1,287    447  34.73
0162 PRECINCT NO. 0162                    1,604    372  23.19
0163 PRECINCT NO. 0163                    3,223    722  22.40
0164 PRECINCT NO. 0164                    2,087    648  31.05
0165 PRECINCT NO. 0165                    2,663  1,080..40.56
0166 PRECINCT NO. 0166                      889    259  29.13
0167 PRECINCT NO. 0167                      181     31  17.13
0168 PRECINCT NO. 0168                      792    235  29.67
0169 PRECINCT NO. 0169                    3,140    792  25.22
0170 PRECINCT NO. 0170                    2,136    414  19.38
0171 PRECINCT NO. 0171                    1,614  . 458..28.38
0172 PRECINCT NO. 0172                      656    195  29.73
0173 PRECINCT NO. 0173                      910    294  32.31
0174 PRECINCT NO. 0174                    2,376  1,066  44.87
0175 PRECINCT NO. 0175                    2,609  1,305  50.02
0176 PRECINCT NO. 0176                    2,040  1,094  53.63
0177 PRECINCT NO. 0177                    1,426  . 587..41.16
0178 PRECINCT NO. 0178                    1,684    780  46.32
0179 PRECINCT NO. 0179                    2,549    713  27.97
0180 PRECINCT NO. 0180                    3,132  1,027  32.79
0181 PRECINCT NO. 0181                    2,256    551  24.42
0182 PRECINCT NO. 0182                    3,130  1,427  45.59
0183 PRECINCT NO. 0183                    2,479  1,302..52.52
0184 PRECINCT NO. 0184                    1,043    299  28.67
0185 PRECINCT NO. 0185                    2,560    830  32.42
0186 PRECINCT NO. 0186                    1,010    247  24.46
0187 PRECINCT NO. 0187                      456    111  24.34
0188 PRECINCT NO. 0188                      814    203  24.94
0189 PRECINCT NO. 0189                    1,768  . 752..42.53
0190 PRECINCT NO. 0190                      444     60  13.51
0191 PRECINCT NO. 0191                    3,280    570  17.38
0192 PRECINCT NO. 0192                    2,598    969  37.30
0193 PRECINCT NO. 0193                    1,339    413  30.84
0194 PRECINCT NO. 0194                    1,580    477  30.19
0195 PRECINCT NO. 0195                    2,576  . 883..34.28
0196 PRECINCT NO. 0196                      567    145  25.57
0197 PRECINCT NO. 0197                    3,441    982  28.54
0198 PRECINCT NO. 0198                    1,000    256  25.60
0199 PRECINCT NO. 0199                    2,940  1,220  41.50
0200 PRECINCT NO. 0200                    3,211  1,141  35.53
0201 PRECINCT NO. 0201                    . 984  . 244..24.80
0202 PRECINCT NO. 0202                    1,682    460  27.35
0203 PRECINCT NO. 0203                    1,001    243  24.28
0204 PRECINCT NO. 0204                    3,535  1,616  45.71
0205 PRECINCT NO. 0205                      861    361  41.93
0206 PRECINCT NO. 0206                    2,493    613  24.59
0207 PRECINCT NO. 0207                    2,275    759  33.36
0208 PRECINCT NO. 0208                    2,844    890  31.29
0209 PRECINCT NO. 0209                        0      0   0.00
0210 PRECINCT NO. 0210                    2,641  . 938..35.52
0211 PRECINCT NO. 0211                    2,909    754  25.92
0212 PRECINCT NO. 0212                    2,029    482  23.76
0213 PRECINCT NO. 0213                    3,276  1,825  55.71
0214 PRECINCT NO. 0214                    1,769    844  47.71
0215 PRECINCT NO. 0215                    2,245  1,068  47.57
0216 PRECINCT NO. 0216                    2,238  . 805..35.97
0217 PRECINCT NO. 0217                    2,952  1,459  49.42
0218 PRECINCT NO. 0218                    2,582    803  31.10
0219 PRECINCT NO. 0219                    2,691  1,048  38.94
0220 PRECINCT NO. 0220                    3,102    654  21.08
0221 PRECINCT NO. 0221                    3,014    986  32.71
0222 PRECINCT NO. 0222                    2,629  1,324..50.36
0223 PRECINCT NO. 0223                    3,799    869  22.87
0224 PRECINCT NO. 0224                    2,861  1,181  41.28
0225 PRECINCT NO. 0225                      944    162  17.16
0226 PRECINCT NO. 0226                    2,567    588  22.91
0227 PRECINCT NO. 0227                    1,997  1,157  57.94
0228 PRECINCT NO. 0228                    1,146  . 537..46.86
0229 PRECINCT NO. 0229                    1,057    222  21.00
0230 PRECINCT NO. 0230                    1,517    454  29.93
0231 PRECINCT NO. 0231                    2,474    605  24.45
0232 PRECINCT NO. 0232                    1,688    809  47.93
0233 PRECINCT NO. 0233                    3,337  1,178  35.30
0234 PRECINCT NO. 0234                    3,400  1,737..51.09
0235 PRECINCT NO. 0235                    1,501    562  37.44
0236 PRECINCT NO. 0236                    2,515    756  30.06
0237 PRECINCT NO. 0237                    2,527    732  28.97
0238 PRECINCT NO. 0238                    2,322    751  32.34
0239 PRECINCT NO. 0239                    2,242    783  34.92
0240 PRECINCT NO. 0240                    2,816  1,016..36.08
0241 PRECINCT NO. 0241                    3,205    580  18.10
0242 PRECINCT NO. 0242                    2,070    446  21.55
0243 PRECINCT NO. 0243                    1,269    218  17.18
0244 PRECINCT NO. 0244                    1,865    831  44.56
0245 PRECINCT NO. 0245                    1,291    559  43.30
0246 PRECINCT NO. 0246                    1,640  . 345..21.04
0247 PRECINCT NO. 0247                    1,597    512  32.06
0248 PRECINCT NO. 0248                    2,201    330  14.99
0249 PRECINCT NO. 0249                    2,762    803  29.07
0250 PRECINCT NO. 0250                    1,236    321  25.97
0251 PRECINCT NO. 0251                    2,278    714  31.34
0252 PRECINCT NO. 0252                    2,899  . 907..31.29
0253 PRECINCT NO. 0253                    2,918    726  24.88
0254 PRECINCT NO. 0254                    1,752    255  14.55
0255 PRECINCT NO. 0255                    2,533  1,213  47.89
0256 PRECINCT NO. 0256                    3,426  1,312  38.30
0257 PRECINCT NO. 0257                    2,666    445  16.69
0258 PRECINCT NO. 0258                    2,097  1,094  52.17
0259 PRECINCT NO. 0259                    3,561  1,512  42.46
0260 PRECINCT NO. 0260                    2,386    864  36.21
0261 PRECINCT NO. 0261                    . 326  .  60..18.40
0262 PRECINCT NO. 0262                      874    308  35.24
0263 PRECINCT NO. 0263                    1,963    361  18.39
0264 PRECINCT NO. 0264                    1,259    584  46.39
0265 PRECINCT NO. 0265                    2,211  1,256  56.81
0266 PRECINCT NO. 0266                    3,149    869  27.60
0267 PRECINCT NO. 0267                    3,125  . 931..29.79
0268 PRECINCT NO. 0268                    2,273  1,101  48.44
0269 PRECINCT NO. 0269                    2,126  1,176  55.32
0270 PRECINCT NO. 0270                    2,696  1,115  41.36
0271 PRECINCT NO. 0271                    2,542  1,070  42.09
0272 PRECINCT NO. 0272                    3,017    554  18.36
0273 PRECINCT NO. 0273                    2,484  1,273..51.25
0274 PRECINCT NO. 0274                    3,180  1,195  37.58
0275 PRECINCT NO. 0275                    2,636    830  31.49
0276 PRECINCT NO. 0276                    2,888    902  31.23
0277 PRECINCT NO. 0277                    1,885    442  23.45
0278 PRECINCT NO. 0278                    3,340  1,192  35.69
0279 PRECINCT NO. 0279                    2,174  . 477..21.94
0280 PRECINCT NO. 0280                    2,022    546  27.00
0281 PRECINCT NO. 0281                    1,982  1,164  58.73
0282 PRECINCT NO. 0282                    2,453    743  30.29
0283 PRECINCT NO. 0283                      450     67  14.89
0284 PRECINCT NO. 0284                    1,564    558  35.68
0285 PRECINCT NO. 0285                    2,385  . 838..35.14
0286 PRECINCT NO. 0286                    3,155  1,313  41.62
0287 PRECINCT NO. 0287                    2,930  1,436  49.01
0288 PRECINCT NO. 0288                    2,700    938  34.74
0289 PRECINCT NO. 0289                    1,853    573  30.92
0290 PRECINCT NO. 0290                    1,266    376  29.70
0291 PRECINCT NO. 0291                    1,428  . 654..45.80
0292 PRECINCT NO. 0292                    1,234    392  31.77
0293 PRECINCT NO. 0293                    2,006    898  44.77
0294 PRECINCT NO. 0294                    2,743    965  35.18
0295 PRECINCT NO. 0295                    2,382    678  28.46
0296 PRECINCT NO. 0296                    1,908    901  47.22
0297 PRECINCT NO. 0297                    2,416  . 720..29.80
0298 PRECINCT NO. 0298                    2,473    910  36.80
0299 PRECINCT NO. 0299                    1,186    244  20.57
0300 PRECINCT NO. 0300                    3,327    884  26.57
0301 PRECINCT NO. 0301                    2,296    467  20.34
0302 PRECINCT NO. 0302                    3,211    924  28.78
0303 PRECINCT NO. 0303                    2,810  1,584..56.37
0304 PRECINCT NO. 0304                    2,506  1,302  51.96
0305 PRECINCT NO. 0305                      973    381  39.16
0306 PRECINCT NO. 0306                    1,921    866  45.08
0307 PRECINCT NO. 0307                    3,808  1,574  41.33
0308 PRECINCT NO. 0308                    1,538    507  32.96
0309 PRECINCT NO. 0309                    2,632  1,481  56.27
0310 PRECINCT NO. 0310                    1,853    790  42.63
0311 PRECINCT NO. 0311                    3,251  1,222  37.59
0312 PRECINCT NO. 0312                    3,908  1,226..31.37
0313 PRECINCT NO. 0313                    3,591  1,008  28.07
0314 PRECINCT NO. 0314                    2,509    656  26.15
0315 PRECINCT NO. 0315                    1,973  1,018  51.60
0316 PRECINCT NO. 0316                    1,731    953  55.05
0317 PRECINCT NO. 0317                    2,043    714  34.95
0318 PRECINCT NO. 0318                    3,142  1,322..42.08
0319 PRECINCT NO. 0319                    2,226    809  36.34
0320 PRECINCT NO. 0320                    1,895    566  29.87
0321 PRECINCT NO. 0321                    1,723    341  19.79
0322 PRECINCT NO. 0322                    1,886    337  17.87
0323 PRECINCT NO. 0323                    2,184    513  23.49
0324 PRECINCT NO. 0324                    2,271  1,289..56.76
0325 PRECINCT NO. 0325                    1,946    444  22.82
0326 PRECINCT NO. 0326                      767    217  28.29
0327 PRECINCT NO. 0327                    2,232    656  29.39
0328 PRECINCT NO. 0328                    1,995    444  22.26
0329 PRECINCT NO. 0329                    1,346    414  30.76
0330 PRECINCT NO. 0330                    1,658  . 487..29.37
0331 PRECINCT NO. 0331                      623     68  10.91
0332 PRECINCT NO. 0332                      154     40  25.97
0333 PRECINCT NO. 0333                    3,053    960  31.44
0334 PRECINCT NO. 0334                      838     90  10.74
0335 PRECINCT NO. 0335                      911    146  16.03
0336 PRECINCT NO. 0336                    . 871  . 307..35.25
0337 PRECINCT NO. 0337                      742    176  23.72
0338 PRECINCT NO. 0338                    4,008    947  23.63
0339 PRECINCT NO. 0339                    1,869    526  28.14
0340 PRECINCT NO. 0340                    4,083  1,489  36.47
0341 PRECINCT NO. 0341                    1,315    299  22.74
0342 PRECINCT NO. 0342                    2,579  . 304..11.79
0343 PRECINCT NO. 0343                    2,122    535  25.21
0344 PRECINCT NO. 0344                    1,411    442  31.33
0345 PRECINCT NO. 0345                    1,276    210  16.46
0346 PRECINCT NO. 0346                       10      2  20.00
0347 PRECINCT NO. 0347                    3,343    916  27.40
0348 PRECINCT NO. 0348                    2,454  . 745..30.36
0349 PRECINCT NO. 0349                    4,329  1,105  25.53
0350 PRECINCT NO. 0350                    2,908  1,112  38.24
0351 PRECINCT NO. 0351                    3,926  1,523  38.79
0352 PRECINCT NO. 0352                    2,741    535  19.52
0353 PRECINCT NO. 0353                    3,350    775  23.13
0354 PRECINCT NO. 0354                    3,107  . 822..26.46
0355 PRECINCT NO. 0355                    1,068    375  35.11
0356 PRECINCT NO. 0356                    2,678  1,158  43.24
0357 PRECINCT NO. 0357                      513    115  22.42
0358 PRECINCT NO. 0358                    2,694    401  14.88
0359 PRECINCT NO. 0359                    4,035    699  17.32
0360 PRECINCT NO. 0360                    2,223    740  33.29
0361 PRECINCT NO. 0361                    1,429    200  14.00
0362 PRECINCT NO. 0362                    3,472  1,197  34.48
0363 PRECINCT NO. 0363                    3,176  . 704..22.17
0364 PRECINCT NO. 0364                    3,246  1,002  30.87
0365 PRECINCT NO. 0365                    1,356    702  51.77
0366 PRECINCT NO. 0366                    1,135    216  19.03
0367 PRECINCT NO. 0367                      748    227  30.35
0368 PRECINCT NO. 0368                      785    197  25.10
0369 PRECINCT NO. 0369                    . 229  .  51..22.27
0370 PRECINCT NO. 0370                    2,135    772  36.16
0371 PRECINCT NO. 0371                    2,926    950  32.47
0372 PRECINCT NO. 0372                    1,503    493  32.80
0373 PRECINCT NO. 0373                      223     64  28.70
0374 PRECINCT NO. 0374                      955    226  23.66
0375 PRECINCT NO. 0375                    3,320  . 675..20.33
0376 PRECINCT NO. 0376                    2,464    580  23.54
0377 PRECINCT NO. 0377                    3,268  1,061  32.47
0378 PRECINCT NO. 0378                    2,242    624  27.83
0379 PRECINCT NO. 0379                    2,163    857  39.62
0380 PRECINCT NO. 0380                      805    199  24.72
0381 PRECINCT NO. 0381                    2,599  . 455..17.51
0382 PRECINCT NO. 0382                      902    190  21.06
0383 PRECINCT NO. 0383                    1,587    494  31.13
0384 PRECINCT NO. 0384                    2,173    811  37.32
0385 PRECINCT NO. 0385                    2,245  1,243  55.37
0386 PRECINCT NO. 0386                    2,718    872  32.08
0387 PRECINCT NO. 0387                    3,634  . 980..26.97
0388 PRECINCT NO. 0388                    1,657    808  48.76
0389 PRECINCT NO. 0389                      999    141  14.11
0390 PRECINCT NO. 0390                    1,637    724  44.23
0391 PRECINCT NO. 0391                    1,849    638  34.51
0392 PRECINCT NO. 0392                    1,982    753  37.99
0393 PRECINCT NO. 0393                    2,121  . 410..19.33
0394 PRECINCT NO. 0394                      428     87  20.33
0395 PRECINCT NO. 0395                    1,743    890  51.06
0396 PRECINCT NO. 0396                    2,717    987  36.33
0397 PRECINCT NO. 0397                    1,036    233  22.49
0398 PRECINCT NO. 0398                    3,099    878  28.33
0399 PRECINCT NO. 0399                    3,775  . 866..22.94
0400 PRECINCT NO. 0400                    3,547    818  23.06
0401 PRECINCT NO. 0401                    2,242    583  26.00
0402 PRECINCT NO. 0402                    2,343    899  38.37
0403 PRECINCT NO. 0403                    1,935  1,117  57.73
0404 PRECINCT NO. 0404                    3,408  1,058  31.04
0405 PRECINCT NO. 0405                    . 870  . 258..29.66
0406 PRECINCT NO. 0406                      936    330  35.26
0407 PRECINCT NO. 0407                    3,037  1,261  41.52
0408 PRECINCT NO. 0408                    1,217    297  24.40
0409 PRECINCT NO. 0409                    2,258    325  14.39
0410 PRECINCT NO. 0410                      675    124  18.37
0411 PRECINCT NO. 0411                    2,568    387  15.07
0412 PRECINCT NO. 0412                      210     63  30.00
0413 PRECINCT NO. 0413                    5,713  1,761  30.82
0414 PRECINCT NO. 0414                    3,781  1,054..27.88
0415 PRECINCT NO. 0415                    2,594  1,079  41.60
0416 PRECINCT NO. 0416                    4,672    972  20.80
0417 PRECINCT NO. 0417                    2,808    817  29.10
0418 PRECINCT NO. 0418                    3,597    853  23.71
0419 PRECINCT NO. 0419                    2,813  1,035  36.79
0420 PRECINCT NO. 0420                    4,060  1,262..31.08
0421 PRECINCT NO. 0421                      161     37  22.98
0422 PRECINCT NO. 0422                    3,294  1,071  32.51
0423 PRECINCT NO. 0423                    1,697    418  24.63
0424 PRECINCT NO. 0424                      926    504  54.43
0425 PRECINCT NO. 0425                    1,075    371  34.51
0426 PRECINCT NO. 0426                    1,457  . 633..43.45
0427 PRECINCT NO. 0427                    1,606    493  30.70
0428 PRECINCT NO. 0428                    2,748    545  19.83
0429 PRECINCT NO. 0429                    1,111    345  31.05
0430 PRECINCT NO. 0430                    1,828    448  24.51
0431 PRECINCT NO. 0431                    3,011    584  19.40
0432 PRECINCT NO. 0432                    2,420  . 359..14.83
0433 PRECINCT NO. 0433                    1,269    319  25.14
0434 PRECINCT NO. 0434                    1,022    485  47.46
0435 PRECINCT NO. 0435                    3,164  1,364  43.11
0436 PRECINCT NO. 0436                    3,422  1,274  37.23
0437 PRECINCT NO. 0437                    2,426  1,159  47.77
0438 PRECINCT NO. 0438                    1,974  1,035..52.43
0439 PRECINCT NO. 0439                    2,121  1,030  48.56
0440 PRECINCT NO. 0440                    2,813  1,481  52.65
0441 PRECINCT NO. 0441                    1,774    800  45.10
0442 PRECINCT NO. 0442                      995    432  43.42
0443 PRECINCT NO. 0443                      236    122  51.69
0444 PRECINCT NO. 0444                    1,483  . 608..41.00
0445 PRECINCT NO. 0445                    2,513  1,069  42.54
0446 PRECINCT NO. 0446                      430     88  20.47
0447 PRECINCT NO. 0447                      183     37  20.22
0448 PRECINCT NO. 0448                    2,033    843  41.47
0449 PRECINCT NO. 0449                    1,573    282  17.93
0450 PRECINCT NO. 0450                    3,753  . 921..24.54
0451 PRECINCT NO. 0451                    3,045  1,473  48.37
0452 PRECINCT NO. 0452                    2,619    740  28.26
0453 PRECINCT NO. 0453                    2,025    620  30.62
0454 PRECINCT NO. 0454                    2,946    929  31.53
0455 PRECINCT NO. 0455                    2,169    625  28.82
0456 PRECINCT NO. 0456                    2,602  . 674..25.90
0457 PRECINCT NO. 0457                    3,444    674  19.57
0458 PRECINCT NO. 0458                    1,895    776  40.95
0459 PRECINCT NO. 0459                    3,129  1,213  38.77
0460 PRECINCT NO. 0460                    1,093    281  25.71
0461 PRECINCT NO. 0461                    3,730  1,833  49.14
0462 PRECINCT NO. 0462                    3,142  1,295  41.22
0463 PRECINCT NO. 0463                    3,953    910  23.02
0464 PRECINCT NO. 0464                    2,660    895  33.65
0465 PRECINCT NO. 0465                    3,275  1,139..34.78
0466 PRECINCT NO. 0466                    3,865  1,396  36.12
0467 PRECINCT NO. 0467                    1,736    372  21.43
0468 PRECINCT NO. 0468                    2,977    667  22.41
0469 PRECINCT NO. 0469                    3,524  1,435  40.72
0470 PRECINCT NO. 0470                    1,476    357  24.19
0471 PRECINCT NO. 0471                    2,237  . 577..25.79
0472 PRECINCT NO. 0472                      885    429  48.47
0473 PRECINCT NO. 0473                    2,300  1,059  46.04
0474 PRECINCT NO. 0474                    3,586  1,101  30.70
0475 PRECINCT NO. 0475                    1,314    325  24.73
0476 PRECINCT NO. 0476                    2,997  1,064  35.50
0477 PRECINCT NO. 0477                    3,107  1,208..38.88
0478 PRECINCT NO. 0478                    3,080  1,162  37.73
0479 PRECINCT NO. 0479                    2,717  1,091  40.15
0480 PRECINCT NO. 0480                    4,106  1,340  32.64
0481 PRECINCT NO. 0481                    3,014  1,083  35.93
0482 PRECINCT NO. 0482                    3,191    937  29.36
0483 PRECINCT NO. 0483                    2,926  . 958..32.74
0484 PRECINCT NO. 0484                    3,196  1,375  43.02
0485 PRECINCT NO. 0485                    3,620  1,075  29.70
0486 PRECINCT NO. 0486                    3,350  1,170  34.93
0487 PRECINCT NO. 0487                    2,089    375  17.95
0488 PRECINCT NO. 0488                    2,149    652  30.34
0489 PRECINCT NO. 0489                    2,117  . 851..40.20
0490 PRECINCT NO. 0490                    3,567  1,241  34.79
0491 PRECINCT NO. 0491                    2,484    763  30.72
0492 PRECINCT NO. 0492                    3,885  1,246  32.07
0493 PRECINCT NO. 0493                    2,181    868  39.80
0494 PRECINCT NO. 0494                    3,015    827  27.43
0495 PRECINCT NO. 0495                    1,295  . 488..37.68
